LifeOfBrian
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP B S7 | Whitecaps | 19 | — | 370 | 8 | 2172 | 3012 | 332 | -4.4 | 18.5 | 14.1 |
| NLTP B S18 | A Blockwork Orange | 6 | Lost Equidistant Eight | 280 | 9 | 1063 | 4283 | 296 | -4.3 | 21.5 | 17.2 |
| NLTP S17 | New Pingland Revolutions | 12 | — | 280 | 10 | 1738 | 1465 | 232 | 1.1 | 3.1 | 4.1 |
| NLTP S14 | Ballsagna | 8 | — | 280 | 10 | 1089 | 4221 | 313 | -6.5 | 17.3 | 10.8 |
| NLTP S13 | Ballsagna | 5 | — | 280 | 12 | 808 | 4830 | 320 | -6.6 | 22.1 | 15.5 |
| NLTP S16 | New Pingland Revolutions | 4 | — | 240 | 12 | 784 | 3197 | 275 | -4.1 | 17.6 | 13.4 |
| NLTP B S12 | Jack in the Blocks | 3 | — | 220 | 6 | 579 | 2360 | 306 | -5.3 | 26.1 | 20.8 |
| NLTP S15 | Hogwarts School | 11 | — | 180 | 4 | 579 | 2303 | 192 | -4.8 | 8.6 | 3.8 |
| NLTP B S15 | Hogwarts School | 6 | — | 166 | 18 | 877 | 2167 | 171 | 0.9 | 8.4 | 9.2 |
| NLTP B S11 | A¢AP Mob | 8 | — | 90 | 3 | 331 | 928 | 103 | -2.2 | 7.1 | 4.8 |
| NLTP B S8 | Insane Cap Posse | 15 | — | 60 | 3 | 287 | 537 | 53 | -0.3 | 2.0 | 1.8 |
| NLTP S18 | A Blockwork Orange | 15 | Missed playoffs | 40 | 0 | 123 | 586 | 34 | -1.5 | 2.0 | 0.5 |
| NLTP S7 | Whitecaps | 22 | — | 20 | 0 | 78 | 39 | 15 | -0.3 | 1.1 | 0.8 |
| mLTP S17 | — | — | — | 20 | 0 | 32 | 153 | 26 | -0.7 | 1.4 | 0.7 |
| NLTP S12 | Jack in the Blocks | 5 | — | 10 | 0 | 22 | 232 | 14 | -0.6 | 1.3 | 0.7 |
| mLTP S15 | — | — | — | 4 | 0 | 1 | 1 | 2 | 0.1 | 0.3 | 0.3 |
Awards
NLTP S13
- Best Defense Pair
-
2nd
NLTP B S12
- All-Star (Defense)