A¢AP Mob
Franchise:
A¢AP Mob
|
Season:
NLTP B S11
Rank: 8 | Playoff Finish: — | Record: 5-1-2-6 |
Captain:
ASAP
Roster
| Player | Position |
|---|---|
| A$AP Caplord | — |
| A$AP SIR CLE | — |
| Braddarb | — |
| Darth | — |
| Kylo Ren | — |
| LifeOfBrian | — |
| SlowYourRoll | — |
| T-Swift! | — |
| lcskulls06 | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$AP SIR CLE | 190 | 184 | 348 | 316 | 294 | 2397 | 19 | 363 | 118 | 82 | 17.0 | -6.2 | 10.8 |
| Darth | 172 | 281 | 151 | 83 | 77 | 545 | 5 | 2334 | 232 | 54 | -5.8 | 17.8 | 12.1 |
| lcskulls06 | 167 | 230 | 163 | 81 | 73 | 589 | 8 | 2460 | 178 | 50 | -3.3 | 10.5 | 7.2 |
| A$AP Caplord | 167 | 126 | 324 | 293 | 268 | 2033 | 22 | 284 | 90 | 40 | 15.7 | -8.3 | 7.4 |
| Braddarb | 96 | 120 | 101 | 67 | 63 | 583 | 4 | 1153 | 102 | 18 | -0.7 | 4.8 | 4.1 |
| LifeOfBrian | 90 | 131 | 85 | 49 | 45 | 331 | 3 | 928 | 103 | 30 | -2.2 | 7.1 | 4.8 |
| BallSaget | 80 | 72 | 132 | 137 | 119 | 1148 | 16 | 136 | 51 | 37 | 11.1 | -1.8 | 9.3 |
| T-Swift! | 60 | 50 | 90 | 80 | 69 | 671 | 11 | 129 | 43 | 15 | 5.4 | 0.7 | 6.0 |
| SlowYourRoll | 37 | 59 | 53 | 38 | 37 | 253 | 0 | 368 | 42 | 12 | -0.3 | 1.8 | 1.5 |
| Kylo Ren | 30 | 23 | 67 | 62 | 59 | 358 | 2 | 29 | 20 | 4 | 1.0 | -2.4 | -1.4 |
| Darth A$AP | 30 | 51 | 30 | 16 | 16 | 78 | 0 | 314 | 48 | 9 | -1.6 | 3.8 | 2.2 |
| Garfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| A¢AP Mob | 3 | 8 | 1O | 1 | 1 | 5 |
| The Handoff God | 1 | 1 | 1 | 1 | 0 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| A¢AP Mob | 4 | 3 | 2 | 0 | 3 |
| Bust a Pup | 2 | 3 | 4 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| A¢AP Mob | 3 | 5 | 1 | 1 | 0 |
| Attack the Block | 6 | 5 | 6 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| A¢AP Mob | 6 | 5 | 4 | 9 | 6 |
| The Land Before Timers | 1 | 1 | 5 | 0 | 0 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| A¢AP Mob | 3 | 1 | 0 | 0 | 2 | 1 |
| The Handoff God | 2O | 2 | 1 | 3 | 3 | 5 |