RAZGRIZ
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP S11 | TC Boosts | 7 | — | 280 | 36 | 2631 | 450 | 139 | 23.1 | -14.1 | 9.0 |
| NLTP S13 | Ballsagna | 5 | — | 278 | 35 | 2711 | 605 | 175 | 22.5 | -11.0 | 11.4 |
| NLTP B S19 | Ball Guys | 6 | — | 270 | 19 | 1241 | 3301 | 406 | -0.1 | 31.6 | 31.5 |
| NLTP S14 | Flairbnb | 4 | — | 260 | 29 | 2500 | 1140 | 284 | 16.1 | 4.6 | 20.7 |
| NLTP B S9 | Six Flags | 9 | — | 248 | 21 | 3098 | 583 | 187 | 17.8 | -1.0 | 16.8 |
| NLTP B S12 | Marble Madness | 13 | — | 220 | 27 | 2277 | 388 | 122 | 22.3 | -4.6 | 17.7 |
| NLTP B S10 | The Pointless Warriors | 1 | — | 180 | 39 | 2345 | 514 | 92 | 24.0 | -5.7 | 18.3 |
| NLTP B S8 | Tyle Boyz | 14 | — | 132 | 17 | 1695 | 276 | 89 | 11.6 | -3.5 | 8.0 |
| NLTP S10 | The Pointless Warriors | 6 | — | 98 | 6 | 1043 | 268 | 47 | 5.4 | -4.2 | 1.2 |
| NLTP S9 | Six Flags | 3 | — | 60 | 12 | 885 | 154 | 26 | 7.5 | -3.5 | 4.0 |
| mLTP S15 | — | — | — | 4 | 0 | 1 | 0 | 2 | 0.0 | 0.1 | 0.1 |
Awards
NLTP S14
- FU GASP
-
1st
NLTP S14
- All-Star (Offense)
NLTP B S19
- Defensive Ball of the Season
-
1st
NLTP B S19
- Position Change
-
2nd
NLTP B S12
- All-Star (Offense)
NLTP B S19
- All-Stars [Defense]