Tyle Boyz
Rank: 14 | Playoff Finish: — | Record: 5-2-2-9 |
Captain:
fractal
Roster
| Player | Position |
|---|---|
| Bomberguy | — |
| Chaos | — |
| Clydas | — |
| Herbert. | — |
| Korso | — |
| RAZGRIZ | — |
| Ron Hextball | — |
| bicycle | — |
| mrpieface | — |
| panther | — |
| shipmypants | — |
| superdiglett | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| panther | 304 | 255 | 452 | 378 | 348 | 3038 | 25 | 1342 | 187 | 89 | 16.7 | -5.4 | 11.3 |
| shipmypants | 182 | 247 | 167 | 91 | 87 | 783 | 3 | 2793 | 212 | 61 | -4.9 | 16.0 | 11.1 |
| Ron Hextball | 180 | 191 | 194 | 144 | 136 | 1315 | 4 | 2155 | 171 | 48 | 0.6 | 8.0 | 8.6 |
| Chaos | 180 | 155 | 254 | 232 | 211 | 1785 | 15 | 468 | 99 | 66 | 10.6 | -2.2 | 8.4 |
| Korso | 160 | 144 | 268 | 211 | 199 | 1997 | 9 | 237 | 103 | 51 | 11.7 | -2.9 | 8.8 |
| RAZGRIZ | 132 | 97 | 217 | 199 | 179 | 1695 | 17 | 276 | 89 | 21 | 11.6 | -3.5 | 8.0 |
| Clydas | 80 | 127 | 99 | 58 | 55 | 521 | 3 | 623 | 97 | 30 | -0.2 | 6.2 | 6.0 |
| superdiglett | 80 | 142 | 72 | 47 | 40 | 330 | 7 | 1384 | 126 | 29 | -0.6 | 10.8 | 10.2 |
| Bomberguy | 70 | 89 | 55 | 31 | 31 | 245 | 0 | 941 | 72 | 22 | -2.5 | 5.6 | 3.1 |
| Herbert. | 31 | 63 | 21 | 15 | 14 | 121 | 0 | 472 | 58 | 7 | -1.2 | 5.6 | 4.4 |
| mrpieface | 20 | 25 | 20 | 3 | 3 | 5 | 0 | 381 | 23 | 0 | -1.5 | 1.5 | 0.0 |
| bicycle | 20 | 18 | 37 | 25 | 24 | 206 | 1 | 34 | 16 | 2 | 1.1 | -0.3 | 0.8 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tyle Boyz | 1 | 2 | 6 | 1 | 6 |
| ThunderCaps | 1 | 0 | 2 | 4 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tyle Boyz | 2 | 0 | 0 | 1 | 0 |
| Attack the Block | 3 | 5 | 2 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tyle Boyz | 4 | 2 | 4 | 6 | 6 |
| Soviet Ballers | 1 | 3 | 1 | 4 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Coup d'Ecap | 6 | 1 | 3 | 0 | 0 | 4 |
| Tyle Boyz | 3 | 3 | 0O | 3 | 1 | 2 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Insane Cap Posse | 3 | 1 | 4O | 1 | 1 | 2 |
| Tyle Boyz | 2 | 7 | 2 | 3 | 0 | 4 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tyle Boyz | 5 | 3 | 2 | 1 | 0 |
| ThunderCaps | 4 | 5 | 0 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tyle Boyz | 1 | 2 | 3 | 0 | 0 |
| Soviet Ballers | 1 | 7 | 2 | 2 | 6 |