T-Swift!
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP B S17 | The Gateful Dead | 8 | — | 330 | 29 | 2143 | 3577 | 362 | 8.8 | 19.6 | 28.4 |
| NLTP B S25 | 80 Degrees | 4 | — | 290 | 31 | 2331 | 1253 | 196 | 12.7 | 2.5 | 15.2 |
| NLTP B S20 | Master Boaters | 6 | — | 280 | 52 | 3152 | 980 | 150 | 32.0 | -4.9 | 27.1 |
| NLTP S13 | He Hate Re | 9 | — | 280 | 36 | 2340 | 833 | 169 | 15.1 | -8.3 | 6.8 |
| NLTP B S15 | WCYDinos | 3 | — | 279 | 45 | 3098 | 698 | 128 | 26.2 | -13.1 | 13.1 |
| NLTP B S10 | TC Jukes | 9 | — | 260 | 28 | 3557 | 545 | 143 | 21.5 | -11.8 | 9.7 |
| NLTP B S14 | Return of the Jedi | 1 | — | 250 | 47 | 2689 | 538 | 130 | 29.0 | -5.3 | 23.7 |
| NLTP B S19 | Spherical on Ice | 12 | — | 210 | 27 | 1918 | 716 | 144 | 14.6 | -2.4 | 12.2 |
| NLTP B S12 | A¢AP Mob | 2 | — | 170 | 25 | 1921 | 429 | 92 | 16.6 | -0.9 | 15.7 |
| NLTP S16 | Over the Pants Handoffs | 9 | — | 129 | 13 | 1071 | 352 | 60 | 6.8 | -4.9 | 1.9 |
| NLTP B S16 | Over the Pants Handoffs | 5 | — | 120 | 19 | 1082 | 445 | 69 | 10.2 | -0.4 | 9.8 |
| NLTP S19 | Spherical on Ice | 11 | — | 78 | 4 | 441 | 180 | 45 | -0.2 | -2.5 | -2.7 |
| NLTP B S11 | A¢AP Mob | 8 | — | 60 | 11 | 671 | 129 | 43 | 5.4 | 0.7 | 6.0 |
| mLTP S15 | — | — | — | 40 | 2 | 300 | 86 | 15 | 0.9 | -2.2 | -1.3 |
| NLTP B S13 | He Hate Re | 10 | — | 40 | 9 | 403 | 146 | 28 | 3.7 | -0.5 | 3.2 |
| NLTP B S18 | — | — | — | 10 | 1 | 68 | 30 | 5 | 0.5 | -0.4 | 0.1 |
| NLTP S15 | WCYDinos | 7 | — | 8 | 3 | 64 | 68 | 4 | 1.0 | -0.3 | 0.7 |
Awards
NLTP S16
- Best Offensive Team Ball
-
3rd
NLTP B S20
- Most Valuable Ball
-
3rd
NLTP B S20
- Offensive Ball of the Season
-
3rd
NLTP B S14
- Offensive Ball of the Season
-
3rd
NLTP B S15
- Best Offense Pair
-
2nd
NLTP B S14
- Best Offense Pair
-
2nd
NLTP B S17
- Position Change
-
1st
NLTP B S16
- Best Offensive Team Ball
-
2nd
NLTP B S15
- All-Star (Offense)
NLTP B S14
- All-Star (Offense)
NLTP B S20
- All-Stars [Offense]