llamatron
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP B S15 | Ball My Life | 14 | — | 405 | 24 | 2237 | 4615 | 495 | 4.2 | 30.9 | 35.0 |
| mLTP S34 | Legends of the Splittin' Temple | 3 | Lost Foci Four | 350 | 17 | 1597 | 4027 | 403 | -10.3 | 20.8 | 10.5 |
| NLTP B S25 | Manipulation Station | 5 | — | 310 | 26 | 1641 | 3452 | 337 | 4.9 | 19.7 | 24.5 |
| NLTP B S9 | Ball My Life | 17 | — | 310 | 16 | 2437 | 2139 | 253 | 5.4 | 7.4 | 12.8 |
| NLTP B S18 | The Dark Side of the Ball | 5 | Won Equidistant Eight | 286 | 18 | 1310 | 4302 | 342 | 1.0 | 27.6 | 28.6 |
| NLTP S19 | The Dark Side of the Ball | 4 | — | 280 | 13 | 929 | 3854 | 282 | -5.9 | 16.9 | 11.0 |
| mLTP S16 | The Holy Seehawks | 11 | — | 260 | 21 | 1430 | 1950 | 217 | 5.5 | 5.9 | 11.4 |
| NLTP B S20 | Miami Ballphins | 3 | — | 252 | 19 | 1106 | 3423 | 289 | 1.2 | 19.0 | 20.2 |
| NLTP S12 | Motor Boats | 4 | — | 240 | 14 | 841 | 3523 | 261 | -3.3 | 19.6 | 16.3 |
| NLTP B S11 | Han Solos and Chewbotca | 9 | — | 236 | 23 | 1240 | 2975 | 270 | 2.7 | 18.4 | 21.1 |
| NLTP S26 | The Land Before Timers | 7 | — | 236 | 13 | 1028 | 2747 | 300 | -4.8 | 17.5 | 12.7 |
| NLTP B S10 | Needful Pings | 19 | — | 230 | 13 | 789 | 1698 | 251 | -1.1 | 16.0 | 14.9 |
| NLTP S21 | Legends of the Splittin Temple | 5 | — | 210 | 20 | 1060 | 2664 | 223 | 2.1 | 11.5 | 13.5 |
| NLTP B S21 | — | — | — | 90 | 5 | 445 | 1289 | 104 | -0.2 | 6.6 | 6.5 |
| NLTP S20 | — | — | — | 40 | 0 | 117 | 582 | 38 | -1.7 | 2.7 | 1.0 |
| NLTP B S26 | — | — | — | 40 | 2 | 191 | 515 | 45 | 0.1 | 3.3 | 3.4 |
| NLTP B S12 | Motor Boats | 10 | — | 40 | 1 | 97 | 503 | 31 | -1.4 | 2.0 | 0.5 |
| NLTP S11 | Han Solos and Chewbotca | 12 | — | 25 | 1 | 27 | 228 | 30 | -0.5 | 2.0 | 1.5 |
Awards
NLTP S19
- Best Defense Pair
-
2nd
NLTP B S25
- Most Valuable Ball
-
3rd
NLTP B S11
- Most Valuable Ball
-
2nd
NLTP B S11
- Defensive Ball of the Season
-
2nd
NLTP B S11
- Well Rounded
-
1st
NLTP B S11
- All-Star (Defense)
NLTP B S25
- All-Stars [Defense]
NLTP B S20
- All-Stars [Defense]
NLTP B S18
- All-Stars [Defense]
NLTP B S11
- Best Defensive Performance
-
2nd