Han Solos and Chewbotca
Franchise:
Han Solos and Chewbotca
|
Season:
NLTP B S11
Rank: 9 | Playoff Finish: — | Record: 5-1-0-8 |
Captain:
gerbs
Roster
| Player | Position |
|---|---|
| Bat-Klovar | — |
| Code | — |
| CosmicK | — |
| Porps | — |
| TerriblePuns | — |
| Tinderfella | — |
| Trapsin | — |
| chucky | — |
| gerbs | — |
| llamatron | — |
| naga | — |
| o_O | — |
| struggles | — |
| whosagoodboy | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| llamatron | 236 | 350 | 248 | 194 | 166 | 1240 | 23 | 2975 | 270 | 81 | 2.7 | 18.4 | 21.1 |
| Trapsin | 135 | 175 | 114 | 70 | 60 | 444 | 10 | 2342 | 135 | 55 | -1.6 | 8.8 | 7.1 |
| whosagoodboy | 110 | 107 | 181 | 159 | 143 | 1043 | 13 | 493 | 72 | 46 | 7.5 | -0.9 | 6.5 |
| chucky | 106 | 103 | 146 | 125 | 114 | 886 | 10 | 266 | 61 | 37 | 4.4 | -0.4 | 4.1 |
| Tinderfella | 80 | 67 | 143 | 121 | 108 | 956 | 13 | 187 | 33 | 22 | 6.9 | -3.9 | 3.0 |
| Bat-Klovar | 74 | 48 | 108 | 84 | 82 | 429 | 2 | 368 | 36 | 23 | -0.6 | -2.2 | -2.8 |
| Porps | 67 | 117 | 56 | 31 | 31 | 178 | 0 | 1422 | 100 | 22 | -3.6 | 6.5 | 2.9 |
| Code | 60 | 93 | 49 | 24 | 21 | 164 | 2 | 967 | 72 | 26 | -1.5 | 4.5 | 3.0 |
| o_O | 60 | 49 | 100 | 94 | 85 | 675 | 9 | 222 | 43 | 15 | 5.7 | -1.6 | 4.1 |
| TerriblePuns | 60 | 92 | 64 | 30 | 28 | 287 | 2 | 922 | 70 | 20 | -0.5 | 4.4 | 3.9 |
| gerbs | 50 | 46 | 73 | 72 | 63 | 564 | 8 | 135 | 34 | 23 | 5.5 | 0.3 | 5.9 |
| struggles | 30 | 25 | 44 | 43 | 38 | 543 | 4 | 42 | 16 | 17 | 5.2 | -0.7 | 4.5 |
| CosmicK | 20 | 9 | 31 | 30 | 29 | 165 | 1 | 24 | 9 | 2 | 0.1 | -1.1 | -1.1 |
| naga | 20 | 23 | 33 | 28 | 27 | 248 | 0 | 27 | 10 | 9 | 1.3 | -0.3 | 1.0 |
| Berserk | 10 | 17 | 9 | 7 | 7 | 52 | 0 | 136 | 17 | 2 | -0.4 | 1.2 | 0.8 |
| Dethos[MM] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Attack the Block | 0 | 3 | 0 | 2 | 0 |
| Han Solos and Chewbotca | 1 | 6 | 2 | 6 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Land Before Timers | 0 | 1 | 2 | 3 | 3 |
| Han Solos and Chewbotca | 8 | 6 | 0 | 2 | 3 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| TC Boosts | 3 | 0 | 0 | 7 | 1 | 4 |
| Han Solos and Chewbotca | 1O | 2 | 1 | 1 | 3 | 2 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Bust a Pup | 2 | 4 | 2 | 5 | 6 |
| Han Solos and Chewbotca | 1 | 2 | 4 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Blackcaps | 0 | 6 | 7 | 2 | 3 |
| Han Solos and Chewbotca | 5 | 2 | 2 | 6 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Handoff God | 6 | 4 | 6 | 6 | 6 |
| Han Solos and Chewbotca | 1 | 6 | 2 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Land Before Timers | 8 | 7 | 0 | 1 | 3 |
| Han Solos and Chewbotca | 2 | 4 | 11 | 7 | 3 |