mudkip
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP S10 | Over the Pants Handoffs | 11 | — | 410 | 37 | 4003 | 1257 | 210 | 22.9 | -11.4 | 11.5 |
| mLTP S14 | Rollin' Golden Boulders | 14 | — | 310 | 27 | 2639 | 795 | 177 | 15.0 | -8.7 | 6.2 |
| NLTP B S7 | Whitecaps | 19 | — | 300 | 11 | 2884 | 1464 | 211 | 8.5 | 6.9 | 15.3 |
| NLTP S13 | WCYDinos | 3 | — | 280 | 52 | 2311 | 878 | 161 | 24.4 | -5.6 | 18.7 |
| NLTP S9 | Boston Pops | 18 | — | 274 | 26 | 2975 | 636 | 157 | 16.7 | -10.0 | 6.7 |
| NLTP B S8 | Whitecaps | 13 | — | 250 | 25 | 2671 | 493 | 132 | 16.3 | -5.4 | 11.0 |
| NLTP S7 | Whitecaps | 22 | — | 190 | 12 | 1587 | 389 | 113 | 7.2 | -2.3 | 5.0 |
| NLTP B S18 | TC Jukes | 12 | Lost Tangential Twelve | 170 | 18 | 1489 | 912 | 102 | 9.8 | -2.6 | 7.3 |
| NLTP B S12 | — | — | — | 120 | 5 | 811 | 1106 | 168 | -0.7 | 10.7 | 9.9 |
| NLTP B S9 | Boston Pops | 16 | — | 30 | 2 | 379 | 72 | 10 | 1.6 | -0.8 | 0.8 |
| NLTP S8 | Whitecaps | 11 | — | 10 | 1 | 84 | 18 | 6 | 0.2 | 0.1 | 0.4 |
| MLTP S14 | — | — | — | 10 | 0 | 73 | 25 | 6 | -0.1 | -0.6 | -0.7 |
Awards
NLTP S13
- Best Offense Pair
-
3rd
NLTP S13
- All-Star (Offense)
NLTP B S12
- Best Defensive Team Ball
-
3rd