Whitecaps
Rank: 13 | Playoff Finish: — | Record: 6-1-1-10 |
Captain:
Acapuck
Roster
| Player | Position |
|---|---|
| Flaccid Trip | — |
| Hermy | — |
| J Spaceman | — |
| Karamat | — |
| LarryLuciano | — |
| Pocahontas | — |
| Pyro Force | — |
| RAMMSTEIN | — |
| mudkip | — |
| okey | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karamat | 310 | 507 | 285 | 139 | 129 | 1291 | 6 | 3916 | 437 | 124 | -7.8 | 35.3 | 27.6 |
| mudkip | 250 | 183 | 358 | 303 | 277 | 2671 | 25 | 493 | 132 | 65 | 16.3 | -5.4 | 11.0 |
| Pyro Force | 226 | 285 | 226 | 129 | 121 | 991 | 3 | 2768 | 259 | 57 | -7.2 | 16.0 | 8.8 |
| Hermy | 185 | 167 | 340 | 297 | 277 | 1980 | 14 | 396 | 113 | 59 | 9.8 | -4.7 | 5.1 |
| RAMMSTEIN | 160 | 110 | 264 | 265 | 242 | 2634 | 19 | 236 | 90 | 42 | 19.8 | -5.2 | 14.7 |
| Flaccid Trip | 130 | 84 | 253 | 223 | 210 | 1534 | 11 | 109 | 65 | 32 | 8.5 | -7.1 | 1.4 |
| LarryLuciano | 108 | 145 | 97 | 52 | 51 | 433 | 1 | 1149 | 131 | 34 | -3.9 | 7.9 | 4.0 |
| Pocahontas | 40 | 59 | 54 | 21 | 21 | 111 | 0 | 433 | 39 | 14 | -1.5 | 2.0 | 0.4 |
| okey | 10 | 9 | 3 | 2 | 2 | 11 | 0 | 96 | 8 | 6 | -0.5 | 0.7 | 0.2 |
| Zack | 10 | 9 | 18 | 7 | 7 | 49 | 0 | 99 | 9 | 0 | -0.3 | -0.2 | -0.6 |
| J Spaceman | 10 | 8 | 17 | 15 | 15 | 86 | 0 | 24 | 5 | 5 | 0.1 | -0.2 | -0.1 |
| Some Ball 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Some Ball 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Whitecaps | 3 | 2 | 1 | 2 | 3 |
| Soviet Ballers | 1 | 1 | 2 | 2 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Whitecaps | 4 | 1 | 5 | 0 | 3 |
| A Blockwork Orange | 2 | 6 | 0 | 2 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| ThunderCaps | 4 | 6 | 7 | 7 | 6 |
| Whitecaps | 2 | 3 | 3 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| True Weeaballs Only | 4 | 5 | 2 | 1 | 3 |
| Whitecaps | 1 | 3 | 1 | 5 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Team About Nothing | 2 | 6 | 2 | 2 | 3 |
| Whitecaps | 2 | 4 | 2 | 4 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Whitecaps | 2 | 3 | 1 | 0 | 0 |
| Soviet Ballers | 1 | 5 | 2 | 7 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| ThunderCaps | 4 | 3 | 3 | 2 | 6 |
| Whitecaps | 1 | 2 | 0 | 2 | 0 |