TagPro Reference

no name

Season Team Seed Playoff Finish Min Caps Hold Prevent Returns OSCAR DSCAR TSCAR
NLTP S7 The Capaliers 6 399 51 5498 509 150 45.1 -22.5 22.6
MLTP S29 Snipe Hunt 5 Won Super Ball 348 20 1511 4775 420 -2.0 32.8 30.8
MLTP S30 Miami Ballphins 7 Missed playoffs 300 52 2520 993 206 23.6 -5.2 18.5
MLTP S25 Snipe Hunt 2 Lost Super Ball 280 39 2553 1167 175 22.1 -5.9 16.3
NLTP S19 Master Boaters 5 280 48 3493 982 172 36.7 -10.0 26.7
MLTP S24 ?? 7 Missed playoffs 280 23 2121 1029 155 12.0 -7.8 4.2
mLTP S23 Snipe Hunt 1 280 38 2827 1197 192 26.1 -2.6 23.5
MLTP S26 The Toronto Captors 8 Lost Equidistant Eight 280 29 2812 730 151 20.4 -9.4 11.0
MLTP S27 Harlem Globebotters 10 Missed playoffs 250 26 2325 906 176 14.9 -4.8 10.1
MLTP S32 Chrome Heart Tags 8 Lost Equidistant Eight 250 14 1931 1120 173 4.2 -1.9 2.3
NLTP S18 Capybaras 7 Lost Equidistant Eight 240 38 2395 741 138 18.7 -7.6 11.1
NLTP S10 The Capaliers 15 180 21 2370 331 90 18.0 -8.2 9.8
NLTP S8 White Blockers 13 120 12 1972 138 68 12.8 -5.2 7.7
NLTP S6 80 4 1057 63 26 7.3 -2.2 5.1
NLTP B S18 Capybaras 15 Missed playoffs 40 6 408 246 37 2.7 0.3 3.0
NLTP B S7 The Capaliers 5 30 5 390 71 22 3.6 0.5 4.1
NLTP B S8 White Blockers 11 30 3 507 53 29 3.4 0.6 4.0

Awards

MLTP S25 - Best Offense Pair - 3rd
MLTP S29 - Best Defense Pair - 2nd
MLTP S29 - Most Improved - 1st
MLTP S25 - Most Improved - 1st
MLTP S29 - Best Valued - 2nd
MLTP S29 - Position Change - 2nd
MLTP S29 - All-Stars [Defense]
mLTP S23 - Offensive Ball of the Season - 1st
mLTP S31 - Best Captain - 3rd
mLTP S26 - Best Captain - 1st
mLTP S23 - Best Offense Pair - 1st
mLTP S23 - Offensive Rookie of the Season - 1st
mLTP S23 - Most Improved - 1st
mLTP S23 - All-Stars [Offense]
mLTP S23 - Best Performance [Willow 2] - 2nd
NLTP S32 - Best Captain - 3rd
NLTP S31 - Best Captain - 3rd
NLTP S30 - Best Captain - 3rd
NLTP S19 - Best Offense Pair - 3rd
NLTP S18 - Best Offense Pair - 1st
NLTP S18 - Best Valued - 1st
NLTP S7 - Best Veteran - 1st
NLTP S19 - All-Stars [Offense]
NLTP S7 - Best Captain (Blue Ridge) - 2nd