Capybaras
Franchise:
Capybaras
|
Season:
NLTP B S18
Rank: 15 | Playoff Finish: Missed playoffs | Record: 4-0-3-18 |
Captain:
no name
Roster
| Player | Position |
|---|---|
| 2rd | — |
| B|u | — |
| Carys | — |
| MasterCard78 | — |
| Ron Hextball | — |
| Scratch | — |
| dYd | — |
| dakiller32 | — |
| lexanator5 | — |
| no name | — |
| smoji_ | — |
| sweater | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sweater | 283 | 200 | 453 | 391 | 360 | 2381 | 23 | 648 | 142 | 54 | 11.0 | -12.1 | -1.1 |
| B|u | 200 | 175 | 291 | 224 | 207 | 1430 | 14 | 735 | 145 | 32 | 3.3 | -1.1 | 2.2 |
| Carys | 190 | 275 | 145 | 89 | 85 | 663 | 2 | 2963 | 233 | 56 | -5.5 | 20.4 | 14.9 |
| Jarek | 182 | 157 | 327 | 281 | 256 | 1457 | 23 | 460 | 107 | 53 | 10.4 | -7.1 | 3.3 |
| EatMyShorts | 160 | 180 | 181 | 135 | 125 | 944 | 9 | 1511 | 139 | 38 | -0.8 | 3.5 | 2.7 |
| dYd | 157 | 159 | 185 | 123 | 118 | 733 | 5 | 1422 | 131 | 40 | -2.1 | 4.5 | 2.4 |
| Dr.Ankles | 120 | 236 | 124 | 94 | 83 | 870 | 10 | 1269 | 186 | 49 | 3.6 | 14.2 | 17.7 |
| MasterCard78 | 110 | 76 | 153 | 150 | 138 | 1183 | 12 | 390 | 62 | 18 | 10.3 | -1.6 | 8.7 |
| 2rd | 100 | 97 | 114 | 84 | 79 | 541 | 3 | 762 | 61 | 40 | 0.5 | 1.7 | 2.2 |
| Ron Hextball | 92 | 106 | 150 | 130 | 118 | 889 | 10 | 377 | 97 | 8 | 4.5 | 2.7 | 7.2 |
| Scratch | 73 | 102 | 52 | 21 | 21 | 80 | 0 | 1088 | 87 | 16 | -4.3 | 6.0 | 1.8 |
| dakiller32 | 66 | 71 | 64 | 16 | 15 | 67 | 1 | 891 | 68 | 2 | -5.1 | 2.3 | -2.8 |
| Triumph_9 | 60 | 73 | 70 | 43 | 42 | 241 | 0 | 451 | 69 | 10 | -2.5 | 3.1 | 0.6 |
| smoji_ | 50 | 50 | 39 | 23 | 22 | 172 | 0 | 510 | 39 | 15 | -1.9 | 1.6 | -0.3 |
| no name | 40 | 49 | 60 | 41 | 35 | 408 | 6 | 246 | 37 | 11 | 2.7 | 0.3 | 3.0 |
| Catalyst | 40 | 61 | 23 | 15 | 13 | 72 | 2 | 996 | 49 | 9 | -1.6 | 4.6 | 3.0 |
| lexanator5 | 30 | 31 | 28 | 16 | 16 | 52 | 0 | 433 | 30 | 5 | -1.4 | 1.3 | -0.2 |
| bruhmomentum | 27 | 24 | 29 | 21 | 21 | 134 | 0 | 233 | 18 | 11 | -0.7 | 0.2 | -0.4 |
| Daris | 20 | 10 | 27 | 23 | 23 | 130 | 0 | 36 | 9 | 3 | -0.5 | -0.9 | -1.4 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Capybaras | 3 | 2 | 7 | 6 | 5 | 3 | 3 |
| Big Poppa and the Dinos | 4 | 6 | 4 | 1 | 5 | 7 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| Capybaras | 2 | 10 | 3 | 3 | 2 | 2 | 6 |
| The Mighty Ducks | 1 | 5 | 4 | 3 | 1 | 2 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | Pts |
|---|---|---|---|---|---|---|---|
| The Land Before Timers | 14 | 4 | 5 | 7 | 5 | 9 | 9 |
| Capybaras | 1 | 2 | 1 | 2 | 2 | 6 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | G3 H1 | G3 H2 | G4 H1 | G4 H2 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| A Blockwork Orange | 5 | 7 | 4O | 2 | 1 | 5 | 4 | 6 | 2 | 11 |
| Capybaras | 0 | 1 | 3 | 3 | 0 | 3 | 2 | 0 | 5 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | G4 H1 | G4 H2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| ?? | 3 | 7 | 4 | 7 | 8 | 11 | 5 | 8 | 12 |
| Capybaras | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G3 H1 | G3 H2 | G4 H1 | G4 H2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Jack in the Blocks | 1 | 3 | 7 | 7 | 5 | 3 | 6 | 12 | 12 |
| Capybaras | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | G3 H1 | G3 H2 | G4 H1 | G4 H2 | G4 OT | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capybaras | 5 | 0 | 2 | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 5 |
| Trailer Park Balls | 2 | 2 | 3O | 2 | 1 | 1 | 6 | 0O | 6 | 1 | 7 |