Scrub Lyfe
Franchise:
Scrub Lyfe
|
Season:
NLTP S8
Rank: 12 | Playoff Finish: — | Record: 6-0-0-12 |
Captain:
glide
Roster
| Player | Position |
|---|---|
| Atomic | — |
| BC, Canada | — |
| Carp | — |
| Cyclops | — |
| Psychic | — |
| Socialism | — |
| fortytwo | — |
| glide | — |
| jorge | — |
| knife dawg | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| glide | 360 | 536 | 373 | 267 | 245 | 1799 | 21 | 4155 | 455 | 114 | -0.5 | 29.0 | 28.4 |
| Carp | 314 | 325 | 490 | 445 | 406 | 4130 | 34 | 527 | 200 | 140 | 31.5 | -4.2 | 27.3 |
| Cyclops | 202 | 263 | 140 | 79 | 71 | 761 | 6 | 3131 | 216 | 55 | -8.6 | 14.9 | 6.3 |
| fortytwo | 120 | 174 | 141 | 109 | 103 | 795 | 4 | 1160 | 155 | 37 | -0.9 | 9.3 | 8.4 |
| BC, Canada | 120 | 90 | 179 | 164 | 151 | 1148 | 9 | 403 | 70 | 33 | 4.9 | -3.9 | 1.0 |
| jorge | 80 | 103 | 96 | 54 | 50 | 363 | 4 | 1089 | 85 | 9 | -2.0 | 3.8 | 1.8 |
| j0ules | 60 | 37 | 113 | 93 | 90 | 691 | 1 | 62 | 26 | 24 | 2.4 | -3.3 | -0.9 |
| Psychic | 44 | 69 | 66 | 24 | 23 | 170 | 0 | 392 | 54 | 10 | -2.2 | 1.9 | -0.3 |
| Atomic | 40 | 26 | 64 | 55 | 53 | 360 | 1 | 91 | 21 | 12 | 0.5 | -2.3 | -1.7 |
| Socialism | 40 | 27 | 79 | 65 | 64 | 310 | 0 | 40 | 23 | 9 | -0.5 | -2.5 | -3.0 |
| knife dawg | 40 | 42 | 38 | 25 | 24 | 208 | 1 | 475 | 37 | 7 | -0.6 | 1.6 | 1.0 |
| pulpo | 20 | 14 | 38 | 36 | 35 | 275 | 1 | 34 | 6 | 6 | 1.1 | -1.6 | -0.5 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Coup d'Ecap | 3 | 1 | 3 | 10 | 3 |
| Scrub Lyfe | 3 | 4 | 2 | 0 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Scrub Lyfe | 2 | 3 | 0 | 2 | 0 |
| The Pointless Warriors | 4 | 2 | 2 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Scrub Lyfe | 3 | 0 | 3 | 3 | 3 |
| White Blockers | 2 | 2 | 0 | 0 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Scrub Lyfe | 0 | 3 | 0 | 4 | 3 |
| True Weeaballs Only | 2 | 0 | 6 | 8 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Scrub Lyfe | 4 | 2 | 0 | 3 | 0 |
| ThunderCaps | 6 | 2 | 2 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Scrub Lyfe | 4 | 1 | 5 | 2 | 3 |
| The Pointless Warriors | 2 | 2 | 4 | 6 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Scrub Lyfe | 4 | 3 | 1 | 4 | 0 |
| The Aristocaps | 7 | 3 | 5 | 6 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Coup d'Ecap | 3 | 1 | 3 | 3 | 0 |
| Scrub Lyfe | 1 | 7 | 5 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Scrub Lyfe | 0 | 1 | 0 | 0 | 0 |
| True Weeaballs Only | 3 | 3 | 2 | 4 | 6 |