Balls on Parade
Franchise:
Balls on Parade
|
Season:
NLTP S6
Rank: 16 | Playoff Finish: — | Record: 3-0-1-16 |
Captain:
Maurice
Roster
| Player | Position |
|---|---|
| Ball Sac | — |
| GARBO | — |
| Lou Williams | — |
| Nimbus | — |
| Oz God | — |
| P-d0g | — |
| Pinsatr | — |
| Pinstar | — |
| Sir Cle Jerk | — |
| Tonto | — |
| denna | — |
| pulpo | — |
| yearofme | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yearofme | 282 | 210 | 441 | 363 | 346 | 2866 | 14 | 408 | 144 | 115 | 12.4 | -5.3 | 7.0 |
| Lou Williams | 262 | 211 | 400 | 327 | 300 | 2326 | 20 | 591 | 156 | 112 | 13.8 | -3.5 | 10.3 |
| Tonto | 215 | 223 | 203 | 112 | 107 | 883 | 2 | 1937 | 192 | 70 | -6.1 | 11.0 | 4.9 |
| Ball Sac | 150 | 121 | 165 | 113 | 107 | 977 | 6 | 811 | 99 | 45 | 1.3 | 2.6 | 3.9 |
| Sir Cle Jerk | 137 | 160 | 159 | 94 | 90 | 678 | 3 | 696 | 125 | 51 | -1.3 | 6.3 | 5.0 |
| Oz God | 130 | 104 | 208 | 168 | 154 | 1412 | 11 | 202 | 70 | 53 | 8.8 | -1.9 | 7.0 |
| denna | 80 | 93 | 68 | 25 | 25 | 282 | 0 | 854 | 83 | 29 | -3.0 | 5.6 | 2.6 |
| Pinstar | 46 | 68 | 30 | 17 | 16 | 182 | 1 | 524 | 59 | 17 | -0.9 | 5.6 | 4.7 |
| Nimbus | 40 | 25 | 57 | 41 | 39 | 274 | 2 | 35 | 16 | 15 | 0.8 | -0.8 | 0.0 |
| pulpo | 40 | 23 | 61 | 47 | 44 | 338 | 2 | 60 | 13 | 23 | 2.0 | -1.2 | 0.8 |
| Jorge118 | 40 | 49 | 45 | 23 | 22 | 154 | 1 | 294 | 43 | 14 | -1.8 | 1.8 | 0.0 |
| P-d0g | 39 | 31 | 38 | 22 | 21 | 146 | 1 | 418 | 28 | 6 | -1.8 | 1.2 | -0.6 |
| Sac | 37 | 40 | 41 | 26 | 24 | 248 | 2 | 284 | 31 | 15 | 0.9 | 1.2 | 2.0 |
| endna | 37 | 56 | 34 | 21 | 21 | 177 | 0 | 387 | 49 | 11 | -1.2 | 4.1 | 2.9 |
| Apidae | 10 | 15 | 6 | 4 | 4 | 40 | 0 | 121 | 14 | 4 | -0.5 | 1.4 | 0.9 |
| GARBO | 10 | 3 | 13 | 12 | 11 | 166 | 0 | 1 | 2 | 5 | 0.8 | -0.3 | 0.5 |
| Pinsatr | 10 | 17 | 4 | 3 | 3 | 46 | 0 | 110 | 13 | 3 | -0.3 | 1.5 | 1.2 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Balls on Parade | 2 | 1 | 2 | 4 | 6 |
| Whitecaps | 1 | 0 | 2 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Balls on Parade | 2 | 2 | 0 | 0 | 0 |
| A Blockwork Orange | 4 | 5 | 0 | 3 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Balls on Parade | 3 | 1 | 2 | 1 | 0 |
| Gate Registration | 4 | 1 | 2 | 10 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Balladega Nights | 3 | 8 | 5 | 5 | 6 |
| Balls on Parade | 1 | 3 | 1 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Balls on Parade | 4 | 4 | 0 | 2 | 3 |
| Block the Capsbah | 1 | 5 | 3 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Balls on Parade | 2 | 1 | 2 | 1 | 0 |
| ThunderCaps | 2 | 2 | 7 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Balls on Parade | 3 | 2 | 1 | 0 | 0 |
| Whitecaps | 2 | 6 | 7 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Balls on Parade | 2 | 1 | 2 | 1 | 0 |
| Soviet Ballers | 5 | 5 | 8 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| A Blockwork Orange | 2O | 4 | 1 | 2 | 4 | 5 |
| Balls on Parade | 5 | 1 | 0 | 1 | 0 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Balladega Nights | 4 | 3 | 5 | 1 | 6 |
| Balls on Parade | 0 | 1 | 1 | 2 | 0 |