Blockwork Orange
Franchise:
Blockwork Orange
|
Season:
NLTP B S11
Rank: 4 | Playoff Finish: — | Record: 7-1-0-6 |
Captain:
mex
Roster
| Player | Position |
|---|---|
| InfiniBlade | — |
| Muzza | — |
| Pavement | — |
| Some Ballz | — |
| camus | — |
| im a goat | — |
| markam | — |
| migos | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavement | 210 | 344 | 167 | 114 | 100 | 920 | 10 | 3640 | 292 | 81 | -3.4 | 23.7 | 20.4 |
| migos | 200 | 175 | 292 | 256 | 224 | 2054 | 30 | 361 | 124 | 69 | 16.0 | 0.7 | 16.7 |
| markam | 190 | 276 | 186 | 117 | 105 | 807 | 11 | 2358 | 239 | 69 | -1.1 | 15.7 | 14.6 |
| im a goat | 130 | 152 | 247 | 234 | 205 | 1502 | 24 | 493 | 118 | 26 | 13.8 | -1.5 | 12.3 |
| camus | 113 | 82 | 150 | 130 | 121 | 1045 | 9 | 322 | 52 | 33 | 5.0 | -3.9 | 1.1 |
| CLITLER | 70 | 47 | 97 | 99 | 85 | 844 | 14 | 225 | 35 | 25 | 7.9 | -1.8 | 6.1 |
| clew3 | 60 | 75 | 46 | 27 | 22 | 222 | 5 | 879 | 69 | 23 | -0.1 | 4.9 | 4.8 |
| InfiniBlade | 48 | 28 | 86 | 79 | 74 | 623 | 5 | 93 | 25 | 9 | 3.5 | -3.3 | 0.2 |
| Muzza | 30 | 24 | 30 | 19 | 18 | 115 | 0 | 390 | 24 | 4 | -1.1 | 0.7 | -0.5 |
| Some Ballz | 20 | 34 | 16 | 9 | 9 | 39 | 0 | 321 | 30 | 5 | -1.0 | 2.7 | 1.7 |
| bolsen. | 10 | 5 | 27 | 23 | 23 | 87 | 0 | 32 | 5 | 1 | 0.5 | -0.9 | -0.4 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Handoff God | 2 | 2 | 4 | 4 | 6 |
| Blockwork Orange | 2 | 1 | 3 | 4 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Blockwork Orange | 3 | 7 | 2O | 3 | 1 | 5 |
| Blackcaps | 5 | 4 | 3 | 2 | 0 | 1 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Blockwork Orange | 0 | 5 | 12 | 4 | 3 |
| Over the Pants Handoffs | 7 | 2 | 3 | 2 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Blockwork Orange | 5 | 4 | 4 | 3 | 3 |
| Nevermores | 4 | 6 | 0 | 3 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Blockwork Orange | 7 | 4 | 6 | 7 | 6 |
| The Land Before Timers | 2 | 0 | 0 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Blockwork Orange | 3 | 0 | 4 | 4 | 3 |
| Big Black Blocks | 2 | 2 | 1 | 2 | 3 |
| Team | G1 H1 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|
| Blockwork Orange | 3 | 4 | 4 | 3 |
| Blackcaps | 9 | 0 | 1 | 3 |