Rolly Polies
Franchise:
Rolly Polies
|
Season:
NLTP S39
Roster
| Player | Position |
|---|---|
| Lax11K | — |
| BilldaCat | — |
| oatz_mgoatz | — |
| Riley_2025 | — |
| Lil_Broom | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lax11K | 40 | 62 | 37 | 26 | 23 | 232 | 2 | 546 | 39 | 8 | -0.1 | 2.6 | 2.5 |
| oatz_mgoatz | 40 | 37 | 48 | 51 | 39 | 507 | 11 | 121 | 30 | 8 | 6.0 | 1.5 | 7.5 |
| BilldaCat | 30 | 24 | 40 | 41 | 32 | 445 | 9 | 63 | 11 | 6 | 4.8 | -0.6 | 4.2 |
| Lil_Broom | 30 | 32 | 21 | 5 | 5 | 32 | 0 | 556 | 29 | 2 | -2.0 | 2.0 | -0.1 |
| Riley_2025 | 20 | 21 | 25 | 20 | 17 | 114 | 2 | 210 | 21 | 3 | 0.6 | 1.7 | 2.4 |
Schedule
| Team | G1 | G2 | G3 | G4 | Pts |
|---|---|---|---|---|---|
| Rolly Polies | 5 | 11 | 4 | 4 | 12 |
| The Swipe Rights | 1 | 0 | 1 | 1 | 0 |