Pavement
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP B S11 | Blockwork Orange | 4 | — | 210 | 10 | 920 | 3640 | 292 | -3.4 | 23.7 | 20.4 |
| NLTP B S7 | The Capaliers | 5 | — | 145 | 6 | 824 | 1930 | 160 | -0.4 | 11.8 | 11.4 |
| NLTP B S19 | Ball Guys | 6 | — | 140 | 13 | 1252 | 518 | 68 | 7.6 | -4.0 | 3.7 |
| mLTP S15 | Spheres of War | 3 | — | 110 | 7 | 275 | 1690 | 126 | -2.0 | 8.2 | 6.2 |
| NLTP S12 | A¢AP Mob | 12 | — | 80 | 6 | 489 | 954 | 91 | 0.3 | 5.2 | 5.4 |
| NLTP S11 | Blockwork Orange | 3 | — | 50 | 4 | 254 | 800 | 36 | 0.7 | 2.0 | 2.6 |
| NLTP S13 | — | — | — | 10 | 0 | 47 | 151 | 12 | -0.3 | 0.7 | 0.4 |
Awards
mLTP S15
- Defensive Rookie of the Season
-
3rd
mLTP S15
- Best 5th Ball
-
2nd
NLTP B S11
- Most Valuable Ball
-
3rd
NLTP B S11
- Defensive Ball of the Season
-
1st
NLTP B S19
- Best Offensive Team Ball
-
2nd
NLTP B S11
- All-Star (Defense)
NLTP B S11
- Best Defensive Performance
-
1st