A¢AP Mob
Rank: 12 | Playoff Finish: — | Record: 3-1-0-9 |
Captain:
ASAP
Roster
| Player | Position |
|---|---|
| Braddarb | — |
| Carrrrrl | — |
| HeinousAnus | — |
| Makin Bacon | — |
| Pavement | — |
| im a goat | — |
| meme weaver | — |
| rake | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$AP Caplord | 258 | 188 | 480 | 415 | 378 | 2334 | 29 | 519 | 143 | 71 | 17.8 | -6.9 | 10.8 |
| meme weaver | 140 | 163 | 97 | 47 | 43 | 291 | 3 | 1225 | 128 | 56 | -1.6 | 11.5 | 9.8 |
| TPK | 100 | 76 | 120 | 94 | 86 | 537 | 7 | 570 | 56 | 23 | 3.0 | 0.9 | 3.9 |
| Grommit | 80 | 58 | 123 | 100 | 90 | 612 | 8 | 133 | 35 | 25 | 5.3 | -1.2 | 4.1 |
| HeinousAnus | 80 | 98 | 85 | 52 | 44 | 293 | 7 | 1064 | 86 | 16 | -1.2 | 3.5 | 2.3 |
| Pavement | 80 | 100 | 81 | 58 | 52 | 489 | 6 | 954 | 91 | 23 | 0.3 | 5.2 | 5.4 |
| ess | 75 | 90 | 83 | 36 | 34 | 134 | 2 | 930 | 76 | 15 | -2.6 | 5.0 | 2.4 |
| rake | 70 | 60 | 122 | 116 | 103 | 1065 | 13 | 180 | 51 | 13 | 9.1 | -1.7 | 7.4 |
| Alanis | 50 | 90 | 61 | 31 | 30 | 147 | 1 | 707 | 75 | 10 | -2.3 | 4.4 | 2.0 |
| Braddarb | 40 | 38 | 55 | 22 | 21 | 49 | 1 | 217 | 27 | 7 | -0.9 | 0.6 | -0.3 |
| im a goat | 32 | 26 | 63 | 47 | 44 | 250 | 2 | 116 | 15 | 6 | 0.7 | -1.6 | -0.9 |
| Makin Bacon | 24 | 22 | 11 | 3 | 3 | 14 | 0 | 534 | 21 | 6 | -1.0 | 2.4 | 1.4 |
| Carrrrrl | 10 | 7 | 20 | 18 | 18 | 66 | 0 | 1 | 7 | 2 | 0.1 | -0.2 | -0.1 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| The Handoff God | 3 | 6 | 4 | 4 | 6 |
| A¢AP Mob | 4 | 0 | 2 | 3 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Big Black Blockworks | 7 | 8 | 6 | 4 | 6 |
| A¢AP Mob | 1 | 0 | 1 | 6 | 0 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Trailer Park Balls | 1 | 0 | 0 | 0 | 3 | 1 |
| A¢AP Mob | 3O | 2 | 1 | 2 | 2 | 5 |
| Team | G1 H1 | G1 H2 | Pts |
|---|---|---|---|
| Pequeños Pandas | 1 | 3 | 3 |
| A¢AP Mob | 2 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Over the Pants Handoffs | 4 | 8 | 3 | 5 | 6 |
| A¢AP Mob | 5 | 3 | 3 | 3 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Marble Madness | 1 | 3 | 7 | 4 | 0 |
| A¢AP Mob | 9 | 5 | 8 | 10 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Motor Boats | 3 | 8 | 4 | 7 | 6 |
| A¢AP Mob | 5 | 2 | 0 | 1 | 0 |