dyd
| Season | Team | Seed | Playoff Finish | Min | Caps | Hold | Prevent | Returns | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NLTP S34 | OD Gambit: The Nubstep Variation | 5 | Lost Secant Six | 329 | 35 | 2992 | 2351 | 251 | 12.7 | 1.7 | 14.4 |
| NLTP S33 | OD Gambit: Nubstep Variation | 1 | Won Nuper Ball | 310 | 37 | 2778 | 1720 | 213 | 13.6 | 3.5 | 17.2 |
| NLTP B S7 | The Empire Snipes Back | 17 | — | 296 | 15 | 1714 | 2748 | 253 | -0.4 | 11.6 | 11.2 |
| NLTP S29 | Nuclear Jukes | 7 | Lost Foci Four | 280 | 31 | 2769 | 1073 | 206 | 15.6 | 3.2 | 18.7 |
| NLTP S35 | Over the Pants Handoffs | 1 | Won Nuper Ball | 240 | 25 | 2425 | 1265 | 163 | 14.7 | 2.9 | 17.6 |
| NLTP S38 | The Pup Sweeps | 2 | Lost Foci Four | 239 | 24 | 1471 | 3573 | 265 | 0.3 | 13.5 | 13.8 |
| NLTP B S18 | Capybaras | 15 | Missed playoffs | 237 | 10 | 1127 | 2412 | 207 | -1.4 | 9.7 | 8.4 |
| NLTP S27 | Holdin' Gate Warriors | 6 | — | 230 | 28 | 2180 | 754 | 118 | 14.8 | -5.7 | 9.1 |
| NLTP S36 | That Time I Got Reincarnated as a Ball | 2 | Lost Nuper Ball | 223 | 25 | 1619 | 2088 | 185 | 7.5 | 7.2 | 14.7 |
| NLTP S37 | Bomb Squad | 6 | Lost Equidistant Eight | 220 | 30 | 1708 | 1417 | 198 | 7.0 | 2.2 | 9.1 |
| NLTP S30 | Nuclear Jukes | 3 | Missed playoffs | 220 | 14 | 1658 | 1609 | 224 | 0.8 | 11.4 | 12.2 |
| NLTP B S19 | Spherical on Ice | 12 | — | 210 | 7 | 864 | 1921 | 160 | -4.4 | 3.2 | -1.2 |
| NLTP B S20 | Weed the People | 9 | — | 180 | 9 | 728 | 1894 | 148 | -3.4 | 4.0 | 0.6 |
| NLTP B S16 | Primordial Clam Chowder | 6 | — | 152 | 7 | 421 | 1414 | 138 | -5.3 | 6.1 | 0.8 |
| NLTP S31 | Miami Ballphins | 5 | Won Equidistant Eight | 150 | 8 | 1503 | 1069 | 134 | 4.1 | 3.6 | 7.8 |
| NLTP B S15 | — | — | — | 127 | 9 | 709 | 551 | 76 | 1.6 | -1.5 | 0.1 |
| NLTP B S21 | — | — | — | 110 | 7 | 828 | 433 | 65 | 2.0 | -3.7 | -1.7 |
| NLTP B S9 | Ball or Nothing | 5 | — | 91 | 6 | 801 | 351 | 49 | 2.4 | -2.3 | 0.1 |
| NLTP B S13 | — | — | — | 90 | 4 | 303 | 1024 | 78 | -1.3 | 3.4 | 2.0 |
| NLTP S39 | The Land Before Timers | 4 | — | 70 | 5 | 594 | 827 | 66 | 1.0 | 2.3 | 3.3 |
| NLTP B S17 | New Pingland Revolutions | 12 | — | 70 | 4 | 258 | 560 | 53 | -1.4 | -0.1 | -1.5 |
| NLTP S7 | The Empire Snipes Back | 24 | — | 50 | 1 | 201 | 211 | 22 | -1.9 | -2.7 | -4.6 |
| mLTP S10 | — | — | — | 20 | 1 | 119 | 128 | 15 | 0.0 | 0.0 | -0.1 |
| mLTP S30 | — | — | — | 6 | 0 | 16 | 67 | 7 | -0.3 | 0.5 | 0.3 |
Awards
NLTP S38
- Defensive Ball of the Season
-
3rd
NLTP S35
- Best Offense Pair
-
3rd
NLTP S33
- Best Offense Pair
-
1st
NLTP S38
- Best Defense Pair
-
1st
NLTP S30
- Best Defense Pair
-
2nd
NLTP S38
- Most Improved
-
1st
NLTP S34
- Most Improved
-
2nd
NLTP S33
- Most Improved
-
1st
NLTP S38
- Best Valued
-
3rd
NLTP S38
- Position Change
-
3rd
NLTP S35
- Best 5th Ball
-
1st
NLTP S31
- Best 5th Ball
-
2nd
NLTP S38
- All-Stars [Defense]
NLTP S36
- Best Defensive Pair
-
3rd