FWO
Roster
| Player | Position |
|---|---|
| Damian | — |
| snakes | — |
| jverse | — |
| isaballa | — |
| TrillCosby | — |
| Nikon | — |
| Namelessness | — |
| solongloser | — |
| DYD | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| isaballa | 306 | 408 | 324 | 268 | 246 | 1985 | 20 | 3353 | 298 | 81 | -1.0 | 13.6 | 12.6 |
| solongloser | 295 | 429 | 263 | 218 | 185 | 1758 | 30 | 3605 | 380 | 70 | 1.3 | 26.0 | 27.3 |
| DYD | 260 | 312 | 321 | 267 | 243 | 1889 | 23 | 2842 | 235 | 70 | 5.7 | 8.4 | 14.0 |
| snakes | 200 | 218 | 343 | 334 | 302 | 2911 | 31 | 751 | 171 | 58 | 25.2 | -0.1 | 25.1 |
| Damian | 190 | 144 | 320 | 289 | 258 | 1455 | 26 | 708 | 109 | 34 | 7.6 | -8.8 | -1.2 |
| TrillCosby | 70 | 41 | 106 | 73 | 72 | 200 | 1 | 668 | 39 | 6 | -4.6 | -3.4 | -8.0 |
| Nikon | 14 | 20 | 17 | 10 | 10 | 56 | 0 | 127 | 19 | 4 | -0.8 | 1.3 | 0.5 |
| Namelessness | 14 | 6 | 32 | 27 | 27 | 136 | 0 | 32 | 6 | 0 | -0.2 | -1.6 | -1.8 |
| jverse | 10 | 5 | 29 | 27 | 27 | 68 | 0 | 9 | 5 | 0 | -0.5 | -1.0 | -1.5 |
Schedule
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Pup Sweeps | 2 | 5 | 8 | 8 | 4 | 12 |
| FWO | 0 | 1 | 0 | 0 | 5 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Rolly Polies | 7 | 5 | 7 | 7 | 5 | 13 |
| FWO | 1 | 2 | 8O | 2 | 1 | 2 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| FWO | 10 | 2 | 0 | 4 | 5 | 9 |
| The Handoff God | 3 | 5 | 6 | 3 | 4 | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| FWO | 7 | 8 | 9 | 6 | 5 | 15 |
| The Swipe Rights | 5 | 3 | 3 | 3 | 4 | 0 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| FWO | 4 | 6 | 6 | 5O | 1 | 11 |
| The Way of WAOTing | 3 | 4 | 4 | 4 | 3 | 4 |