MLTP S17 Rosters
ALL CAPS
Captain: BALLDON'TLIE
| Player | Position | TC |
|---|---|---|
| BALLDON'TLIE | — | C |
| ARMBRANCH | — | 60 |
| DYWZ | — | 16 |
| OBAMA. | — | — |
Balls on Parade
Captain: Bal McCartny
| Player | Position | TC |
|---|---|---|
| Bal McCartny | — | C |
| Curry | — | 20 |
| sidewalk | — | 1 |
| EIsa | — | 0 |
Centra of Attention
Captain: Poeticalto
| Player | Position | TC |
|---|---|---|
| WarriOrs | — | P |
| Wanye | — | 53 |
| Frothy | — | 15 |
| Eggo | — | 14 |
Chennai Super Pings
Captain: waterwheel
| Player | Position | TC |
|---|---|---|
| waterwheel | — | C |
| Gasol | — | 66 |
| thenewguy. | — | 50 |
| pulpo | — | 45 |
| yiss | — | — |
CreoKoalas
Captain: Destar
| Player | Position | TC |
|---|---|---|
| Destar | — | C |
| misaki | — | 57 |
| FLY | — | 22 |
| Doris | — | 0 |
| titanblue | — | — |
Holy Rollers
Captain: Abe Lincoln
| Player | Position | TC |
|---|---|---|
| Abe Lincoln | — | C |
| boogie | — | 50 |
| DEAD NAN | — | 36 |
| Ball OON | — | — |
Mickey Mouse Poperation
Captain: CB13
| Player | Position | TC |
|---|---|---|
| CB13 | — | C |
| toaster. | — | 43 |
| Crossover | — | 20 |
| Pnaoxt | — | 8 |
Red Hot Chili Poppers
Captain: Nice Person
| Player | Position | TC |
|---|---|---|
| Nice Person | — | C |
| badger | — | 70 |
| Bamboozler | — | 24 |
| Matetricks | — | 14 |
Soviet Ballers
Captain: Suchit
| Player | Position | TC |
|---|---|---|
| Suchit | — | C |
| okthen99 | — | 99 |
| RacgiMan | — | 14 |
| A-A-ron | — | 0 |
| Kamikaze | — | — |
| anduin | — | — |
| glob. | — | — |
The Holy Seehawks
Captain: bright
| Player | Position | TC |
|---|---|---|
| bright | — | C |
| GOOBR | — | 55 |
| BigBird | — | 42 |
| Epiphany | — | 8 |
United Pingdom
Captain: pk
| Player | Position | TC |
|---|---|---|
| #SelfySyntax | — | P |
| Arbybear | — | 61 |
| Djinni | — | 51 |
| refined | — | 0 |
TC Jukes