NLTP B S7
Standings
| Rank | Team | GP | Pts | W | OTW | OTL | L | CF | CA | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blockwork Orange | 22 | 55 | 17 | 2 | 0 | 3 | 131 | 67 | +64 | |
| 2 | Army of Re | 20 | 50 | 15 | 2 | 1 | 2 | 149 | 76 | +73 | |
| 3 | Mo Money Mo Poplems | 22 | 47 | 15 | 0 | 2 | 5 | 151 | 76 | +75 | |
| 4 | 877CAPSNOW | 22 | 43 | 14 | 0 | 1 | 7 | 149 | 100 | +49 | |
| 5 | The Capaliers | 22 | 42 | 12 | 2 | 2 | 6 | 118 | 76 | +42 | |
| 6 | Balladega Nights | 22 | 42 | 13 | 1 | 1 | 7 | 110 | 92 | +18 | |
| 7 | Warden and the Inmates | 22 | 39 | 12 | 1 | 1 | 8 | 104 | 98 | +6 | |
| 8 | Jukes and Cats | 20 | 38 | 12 | 1 | 0 | 7 | 115 | 81 | +34 | |
| 9 | Pequeños Pandas | 22 | 38 | 11 | 2 | 1 | 8 | 100 | 97 | +3 | |
| 10 | Coup d'Ecap | 22 | 38 | 12 | 0 | 2 | 8 | 137 | 102 | +35 | |
| 11 | Soviet Ballers | 22 | 36 | 10 | 1 | 4 | 7 | 117 | 89 | +28 | |
| 12 | 21 Juke Street | 20 | 34 | 11 | 0 | 0 | 8 | 103 | 87 | +16 | |
| 13 |
|
Insane Cap Posse | 22 | 32 | 7 | 5 | 1 | 9 | 93 | 98 | -5 |
| 14 | Cap 'n Crunch | 22 | 29 | 9 | 1 | 0 | 12 | 111 | 103 | +8 | |
| 15 | Ball Fondlers | 22 | 29 | 9 | 1 | 0 | 12 | 108 | 116 | -8 | |
| 16 | Block-a-Doodle-Doo | 22 | 29 | 9 | 0 | 2 | 11 | 107 | 120 | -13 | |
| 17 | The Empire Snipes Back | 22 | 27 | 8 | 1 | 1 | 12 | 92 | 111 | -19 | |
| 18 | Attack the Block | 22 | 27 | 8 | 1 | 1 | 12 | 95 | 117 | -22 | |
| 19 | Whitecaps | 22 | 24 | 7 | 1 | 1 | 13 | 78 | 146 | -68 | |
| 20 | House of Caps | 22 | 21 | 6 | 1 | 1 | 14 | 85 | 127 | -42 | |
| 21 | The Tagalongs | 20 | 17 | 5 | 1 | 0 | 14 | 74 | 147 | -73 | |
| 22 | Ball or Nothing | 22 | 15 | 4 | 0 | 2 | 15 | 72 | 168 | -96 | |
| 23 | Circular Logic | 20 | 11 | 2 | 2 | 1 | 15 | 71 | 121 | -50 | |
| 24 | Bad News Balls | 20 | 10 | 2 | 1 | 2 | 15 | 66 | 121 | -55 |