TagPro Reference

NLTP B S7 Stats

Home | Schedule | Stats | Rosters | Awards | History
Player Team Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Phreak BWO 349 48 5363 206 784 121 42.0 -7.2 34.8 1.03
CODE MMMP 396 21 2022 487 4045 167 -3.4 35.2 31.8 0.84
Adarssh BDD 320 43 4906 175 554 94 39.1 -7.5 31.6 1.02
Raspberry ICP 330 6 1214 463 3727 106 -12.2 43.5 31.3 0.96
TagProfessor ICP 301 23 2153 282 2386 160 10.3 19.4 29.7 1.00
BallGasol ESB 326 24 3872 241 1722 140 23.5 5.0 28.6 0.89
bluejays TAG 260 6 1018 347 2258 142 -4.1 31.5 27.4 1.15
Juke Dough CnC 280 13 1501 355 3178 131 -0.9 28.1 27.2 0.99
Dope Francis BWO 319 37 4012 207 641 120 30.0 -3.0 27.0 0.86
AK 47 CDC 197 32 3535 100 229 78 30.5 -4.0 26.5 1.41
MasterCard78 JAC 200 30 3061 137 316 79 27.6 -1.6 25.9 1.32
officer dan MMMP 410 12 2789 427 3634 151 -1.0 26.3 25.3 0.64
WheelinTimmy CnC 362 16 2073 416 4108 98 -2.7 27.5 24.8 0.70
konarf CAP 330 8 1314 343 4366 169 -6.4 31.0 24.6 0.77
Juke of Yore BDN 310 22 2809 244 2196 153 13.9 10.4 24.3 0.79
gingerdg CnC 260 37 3540 172 415 104 28.6 -4.5 24.0 0.95
j0ules 877 261 37 3382 115 201 164 30.2 -6.3 23.9 0.95
Heinous BDD 340 11 1972 358 3878 80 -3.5 27.4 23.8 0.72
panther ATB 305 24 2958 260 1326 124 12.7 11.2 23.8 0.80
seek CL 306 22 3509 213 758 120 19.3 4.2 23.5 0.80
BallsToYou. MMMP 187 32 3027 121 333 61 26.6 -3.4 23.2 1.29
Chaos BDN 260 25 2442 183 535 142 16.7 6.0 22.7 0.88
Nilus SVB 330 21 3053 256 2011 118 13.9 8.6 22.4 0.69
1600vam AoR 260 10 1448 308 3385 117 -3.6 25.7 22.1 0.87
AlysBrangwin WIN 280 28 3720 199 375 92 25.0 -3.2 21.8 0.79
Mystical BWO 120 18 2509 61 163 58 21.9 -1.3 20.6 1.75
fortytwo 253 18 2443 177 1493 107 14.6 5.2 19.7 0.78
markam CDC 310 10 1475 393 2847 104 -8.5 27.9 19.4 0.65
evanw4 BWO 190 6 1056 241 2954 70 -3.0 22.3 19.3 1.04
Coach G. BF 181 24 2660 86 321 102 22.2 -3.0 19.3 1.10
peng BON 215 6 1116 226 1942 100 -0.9 19.3 18.4 0.87
Fapst3r AoR 220 43 2354 129 498 73 20.2 -1.9 18.3 0.89
RedBull CAP 180 24 1828 163 447 63 12.6 4.7 17.2 1.01
Despair 877 213 13 1450 233 1876 81 1.0 15.7 16.7 0.85
epitts ESB 235 19 2416 167 1038 96 11.0 5.7 16.7 0.73
BabyB MMMP 195 32 2494 122 551 61 18.1 -1.8 16.3 0.89
ToddGurley BDN 180 18 2379 98 287 93 16.7 -0.4 16.3 0.92
laserpig BWO 246 9 914 309 2878 76 -7.8 24.0 16.3 0.68
Fats WIN 280 16 2079 223 2015 154 5.0 11.1 16.1 0.58
cbtexan04 PEQ 270 33 4023 107 246 80 29.0 -13.1 15.9 0.59
maddox PEQ 251 2 1204 294 2616 81 -7.6 23.4 15.9 0.63
eigenvector CnC 198 7 1062 256 2286 57 -3.5 19.3 15.9 0.82
Inspire ATB 120 0 401 212 1182 53 -4.9 20.3 15.4 1.28
mudkip WHC 300 11 2884 211 1464 112 8.5 6.9 15.3 0.52
Grommit WIN 190 18 3118 86 240 61 21.4 -6.3 15.1 0.80
LarryLuciano BF 220 7 950 271 2644 63 -7.4 22.3 14.9 0.70
KahnMan BNB 270 24 3045 163 785 100 16.4 -1.7 14.7 0.56
Ba'al AoR 200 5 635 248 2439 81 -7.6 22.3 14.6 0.79
SmallTownBal BDN 191 6 1140 218 1961 63 -2.7 17.2 14.5 0.77
Hawaii 877 203 3 1067 243 1921 86 -4.3 18.8 14.4 0.74
RAMMSTEIN 21J 175 27 2729 81 228 39 21.3 -6.9 14.4 0.85
Fermat WIN 220 20 3254 116 173 77 19.1 -4.9 14.2 0.66
chuckk AoR 193 30 2363 98 323 87 16.6 -2.4 14.2 0.80
Rattpack BWO 170 24 2291 90 323 65 17.7 -3.5 14.2 0.87
Jagdpanther ATB 213 13 1972 177 1318 70 7.5 6.6 14.1 0.67
cucurrucucu CL 180 4 1178 203 1418 74 -0.8 14.8 14.1 0.80
LifeOfBrian WHC 370 8 2172 332 3012 115 -4.4 18.5 14.1 0.40
Trituin CL 206 8 1142 261 2034 66 -4.4 18.4 13.9 0.69
Breesus BF 229 20 3264 90 364 69 20.6 -6.7 13.9 0.63
Hijack 140 24 2006 75 190 49 16.6 -2.7 13.8 1.04
CAMUS BNB 280 6 2112 285 1724 105 0.2 13.4 13.6 0.50
Stdz SVB 210 8 1058 247 2955 43 -4.7 18.2 13.5 0.67
pandabear2 HoC 272 5 1730 265 2471 125 -2.9 16.2 13.4 0.50
Cheetos CAP 157 16 2203 85 171 51 14.9 -1.5 13.3 0.89
RollinStoned ICP 322 22 4506 101 249 88 26.2 -13.2 13.0 0.41
refined PEQ 185 16 2316 129 601 66 13.7 -0.7 13.0 0.72
archedrapier PEQ 124 17 2085 58 267 37 14.9 -2.2 12.6 1.04
Gyara BF 120 2 573 160 1549 43 -3.0 15.4 12.4 1.07
BALLoCRUSHER 877 159 19 1798 90 591 56 12.6 -0.2 12.3 0.81
Tauchovie CDC 128 18 1782 67 132 53 14.7 -2.4 12.3 0.98
OG_Diddles ICP 300 23 3517 188 692 88 18.6 -6.3 12.3 0.42
STRFKR HoC 135 11 1114 144 1140 40 5.2 7.0 12.2 0.94
MAGNlTUDE ATB 202 16 2326 94 301 78 15.2 -3.2 11.9 0.60
rob delaney 21J 296 11 2530 191 2140 115 6.7 4.9 11.6 0.40
Pseudomonas BNB 168 3 830 215 1547 62 -5.0 16.6 11.5 0.70
Pavement CAP 145 6 824 160 1930 46 -0.4 11.8 11.4 0.79
Squeeb CDC 150 6 865 191 1754 44 -2.4 13.8 11.4 0.81
Kornbeef BDN 300 6 997 335 3931 66 -13.1 24.4 11.3 0.38
denna WIN 114 0 313 194 1450 46 -6.7 17.9 11.2 1.01
DYD ESB 296 15 1714 253 2748 97 -0.4 11.6 11.2 0.38
velkin AoR 100 3 596 135 1220 52 -1.0 11.9 10.9 1.18
Herbert. 127 1 621 184 1311 16 -4.9 15.8 10.9 0.88
CreaturePhil 877 258 5 899 321 3296 42 -11.5 22.3 10.8 0.45
pulpo 877 70 23 1037 34 144 37 12.5 -1.9 10.6 1.78
A$AP Tanador HoC 206 10 2410 129 913 73 10.2 0.2 10.4 0.53
Some Ball 12 CAP 155 17 2166 83 208 35 13.5 -3.2 10.4 0.69
CaIvinball 60 5 233 85 813 40 0.2 10.0 10.2 1.71
TOEMEIST TAG 201 28 2795 83 234 40 20.9 -11.0 10.0 0.52
wubblet SVB 200 2 598 203 2867 64 -7.5 17.4 9.9 0.50
Moonghost ESB 82 11 1355 32 136 36 11.7 -1.8 9.8 1.20
hooblagoo AoR 130 5 806 122 1733 46 -0.2 9.9 9.7 0.75
CitruSelfDwn ICP 199 5 845 185 2321 56 -5.1 14.7 9.6 0.49
popsic JAC 90 1 827 79 829 30 3.5 6.1 9.6 1.06
BallCostanza BWO 260 7 1211 247 3020 84 -5.6 15.1 9.5 0.37
FragrantFowl WIN 120 9 1790 72 147 54 11.9 -2.5 9.4 0.81
Pocketweed JAC 60 11 919 43 102 14 9.4 0.0 9.4 1.58
fenix funk 5 21J 100 5 563 119 1382 40 -0.8 10.1 9.3 0.95
hellyea 21J 209 0 565 272 3485 48 -11.8 21.1 9.3 0.47
SpiKing SVB 200 11 1380 146 1286 66 4.4 4.8 9.2 0.47
Lord Jahlil TAG 160 6 1164 146 1465 62 1.2 7.9 9.2 0.60
DILLY DALLY WHC 70 11 1241 30 77 27 10.6 -1.5 9.1 1.31
thierryonre PEQ 180 1 744 231 2110 40 -7.8 16.8 9.0 0.51
Shardik ESB 120 2 542 144 1111 36 -3.4 12.3 8.9 0.76
Linux Ball CL 232 4 1292 231 1886 88 -4.4 13.3 8.9 0.39
perl 21J 197 5 1067 190 2319 52 -3.8 12.5 8.7 0.46
Conky JAC 190 11 1787 120 852 80 7.3 1.2 8.6 0.46
TheIndian BDD 100 14 1277 53 246 35 9.6 -1.0 8.5 0.86
888 ATB 186 7 2112 128 1181 69 7.5 0.9 8.4 0.46
Ludo CAP 170 5 720 183 2052 45 -4.7 13.0 8.3 0.50
gg! AoR 190 28 2647 64 187 49 20.2 -12.1 8.1 0.44
DUBSTEP 21J 40 8 837 14 78 28 9.2 -1.1 8.1 2.07
Infinite Sky SVB 120 22 1514 45 204 45 12.3 -4.2 8.1 0.71
tennisball PEQ 120 12 1156 98 597 27 4.2 3.9 8.1 0.70
TetrahedroN HoC 141 4 555 160 1889 34 -4.7 12.8 8.0 0.60
HEAD CDC 110 3 639 144 1440 25 -3.2 11.1 7.9 0.75
BallSaget JAC 90 11 1454 44 118 29 11.8 -3.9 7.9 0.89
Socialism CDC 131 16 1450 73 424 64 9.5 -1.6 7.8 0.63
Pyro Force WIN 152 6 655 188 1706 43 -5.2 12.9 7.8 0.52
Lord Chatis 207 8 1434 165 1425 60 1.0 6.8 7.8 0.39
cirez D AoR 120 3 474 166 1374 29 -4.2 11.9 7.7 0.72
[]D[][V][]D BNB 115 9 1595 62 143 47 9.4 -1.7 7.7 0.67
CapnCrunch HoC 130 2 773 162 901 44 -2.2 9.8 7.6 0.61
MDK AoR 87 14 1238 41 131 28 10.9 -3.3 7.6 0.89
Dingus BNB 201 2 703 210 1996 95 -7.6 15.1 7.6 0.38
duckson PEQ 167 11 2544 63 208 64 15.6 -8.1 7.5 0.46
JohnsPopkins ATB 210 9 2199 153 1044 56 6.2 1.3 7.5 0.36
andhecapd MMMP 30 17 683 24 71 20 6.7 0.7 7.4 4.06
Dr. Juke AoR 71 10 922 41 103 34 7.1 0.2 7.4 1.09
TNT JAC 82 2 303 106 820 42 -2.2 9.5 7.3 0.92
FixMyStats 80 20 849 53 205 41 8.8 -1.5 7.3 1.00
I Am Zeus PEQ 90 6 1233 50 196 44 8.5 -1.6 7.0 0.79
Hjalpa CnC 284 19 3094 124 460 92 15.1 -8.2 6.9 0.25
A-M CDC 120 6 742 145 890 47 -1.3 8.1 6.9 0.58
=T CL 124 10 971 132 514 29 1.3 5.5 6.8 0.58
MikeHoncho JAC 158 8 754 149 1387 51 -2.0 8.8 6.8 0.44
zy ATB 90 2 288 141 896 21 -4.5 11.3 6.7 0.77
Riolu BF 127 10 1350 91 502 35 6.7 -0.1 6.6 0.53
bubbles. HoC 30 9 611 16 51 19 6.8 -0.3 6.5 2.42
Nazgul BDN 50 7 681 36 153 27 5.5 0.9 6.5 1.32
TPK ATB 60 9 811 47 148 21 7.0 -0.6 6.4 1.08
r3ll1sh CnC 196 18 2615 77 281 56 16.6 -10.2 6.4 0.34
eldenn PEQ 59 2 240 89 687 18 -1.5 7.8 6.4 1.12
LareTheBear ESB 130 9 1643 70 255 46 9.8 -3.5 6.4 0.49
WhiteBallker TAG 172 6 1268 135 1615 39 -0.4 6.6 6.3 0.38
Karasu 877 137 14 1844 63 196 31 11.0 -4.8 6.2 0.47
alchemist 21J 60 5 596 45 550 22 4.5 1.7 6.2 1.11
sweater JAC 310 29 3692 134 420 79 20.0 -13.9 6.1 0.20
Bean BWO 80 9 913 37 180 35 6.2 -0.2 6.0 0.78
MorNin WHC 130 3 398 152 1456 40 -5.9 11.8 6.0 0.48
boogieidm BF 159 3 673 154 2168 47 -4.1 10.0 5.9 0.39
WarpedPotato SVB 40 0 116 78 604 14 -1.8 7.7 5.8 1.51
bigbadball WHC 40 6 651 24 54 17 5.5 0.3 5.8 1.45
intrepid WIN 126 3 1045 131 1155 31 -0.9 6.7 5.8 0.46
lays MMMP 160 15 2015 88 273 56 11.3 -5.6 5.6 0.36
Gryff JAC 80 3 425 96 665 23 -1.2 6.9 5.6 0.70
El Sacko MMMP 100 5 1058 67 440 34 4.5 1.1 5.6 0.59
FURY. BON 60 7 873 29 51 18 7.2 -1.6 5.6 0.99
yearofme CAP 113 10 1032 66 697 41 5.5 0.1 5.6 0.50
Tofuman HoC 94 5 1309 56 88 30 7.2 -1.7 5.6 0.60
ArsenioBall SVB 122 3 1020 105 686 25 2.3 3.2 5.5 0.45
demman32 ESB 80 2 983 53 159 38 4.8 0.6 5.5 0.69
Dew1234 CDC 130 14 1503 54 122 27 8.9 -3.5 5.5 0.44
Ricky Ballby BDN 169 13 1701 84 391 34 7.9 -2.6 5.4 0.32
Ken M. MMMP 197 14 2414 108 523 43 10.7 -5.3 5.4 0.27
Ajax BON 38 1 108 55 458 20 -0.9 6.2 5.3 1.46
Crowman 877 80 14 1080 46 257 24 7.2 -1.9 5.3 0.76
Scrapper8o JAC 77 0 344 104 1010 20 -3.5 8.8 5.3 0.68
@//|@ CDC 100 13 1254 39 151 34 8.6 -3.3 5.3 0.56
Snugglez 60 3 546 68 521 20 1.0 4.1 5.1 0.90
Herbert 40 0 143 65 572 7 -2.1 7.1 5.1 1.26
Bumballbee 21J 131 12 1926 48 172 35 12.4 -7.4 5.1 0.40
Poeticalto CL 236 10 1838 162 1298 71 2.8 2.2 5.0 0.22
PASSTHEFLAG ATB 90 3 681 88 556 31 0.0 5.0 5.0 0.56
Cognito WIN 30 1 118 59 422 6 -0.9 5.8 5.0 1.68
Halve CDC 151 1 519 174 2085 32 -6.8 11.8 4.9 0.35
Rndm BF 52 6 624 42 237 21 4.4 0.5 4.9 0.96
karlwithak WHC 40 2 199 57 498 16 -0.2 5.1 4.9 1.26
Sir Cle Jerk ATB 111 3 477 103 1294 36 -2.1 6.9 4.9 0.45
kelvin 40 2 714 25 119 15 4.4 0.4 4.8 1.19
Big Chimpin CAP 95 10 1204 40 91 35 7.9 -3.2 4.7 0.51
Snack CAP 40 3 142 52 679 9 -0.4 5.1 4.7 1.17
mc ride HoC 30 5 391 20 72 17 3.8 0.9 4.6 1.64
JDoeMonopoly PEQ 80 0 318 90 1255 32 -2.8 7.3 4.5 0.60
DlLLY DALLY WHC 30 4 620 14 69 16 5.1 -0.7 4.4 1.46
Snapcrackle CDC 70 6 937 52 165 20 4.6 -0.3 4.3 0.62
Kitten Panda JAC 90 3 490 89 924 30 -1.0 5.4 4.3 0.49
Punster 21J 40 2 235 49 612 15 0.5 3.8 4.3 1.09
Button TAG 60 7 801 36 93 25 5.4 -1.1 4.3 0.77
PopSecret BDD 80 0 324 99 822 22 -3.2 7.4 4.3 0.55
PrincessLeia PEQ 174 2 563 174 1568 62 -7.7 11.9 4.2 0.24
knox BON 80 1 408 118 1048 11 -3.2 7.5 4.2 0.61
----) HoC 91 5 822 77 706 19 1.9 2.3 4.2 0.47
Pnaoxt MMMP 20 3 331 27 24 7 2.4 1.8 4.2 2.26
Klovar 877 156 8 848 126 1495 42 -1.0 5.1 4.2 0.28
Oddball7 CL 140 8 1435 93 135 59 5.2 -1.0 4.2 0.32
Pocahontas BWO 209 4 1058 185 2330 80 -6.0 10.1 4.1 0.20
EXATE_ TAG 70 8 901 30 108 25 6.8 -2.7 4.1 0.62
hugh honey BNB 50 5 593 24 101 17 4.0 0.1 4.1 0.82
Stronk BF 30 1 168 36 554 15 0.3 3.8 4.1 1.37
no name CAP 30 5 390 22 71 13 3.6 0.5 4.1 1.35
I'm a horse CAP 40 1 253 59 605 7 -1.0 5.0 4.0 1.01
IfYouSeekAmy ESB 271 6 1449 220 2485 66 -7.4 11.4 4.0 0.15
q42 SVB 40 2 295 52 489 14 -0.1 3.9 3.9 0.96
Ball Sac ATB 72 4 928 37 229 21 5.1 -1.3 3.7 0.53
Deluxe JAC 40 1 505 31 69 26 2.4 1.2 3.7 0.97
GrammarJew BDD 30 3 330 20 14 17 2.5 0.9 3.4 1.13
Ruud BON 75 0 253 83 775 42 -2.7 6.0 3.4 0.47
Adawg BON 87 4 848 70 463 23 2.3 1.0 3.3 0.44
420NoScopeXx HoC 61 3 856 40 89 11 3.8 -0.5 3.3 0.56
Anne Frank CDC 40 8 481 24 47 11 4.7 -1.4 3.3 0.85
Jaguar CAP 50 5 811 11 46 20 5.9 -2.7 3.2 0.65
Sadness ESB 200 4 1954 122 610 48 3.0 0.2 3.2 0.18
PATTT CAP 120 5 1533 50 125 35 7.4 -4.3 3.1 0.26
Fowlball 877 40 1 185 48 511 10 -1.0 4.1 3.1 0.77
Lake 20 1 137 35 255 7 0.1 2.9 3.0 1.51
Psychic AoR 20 0 121 35 154 8 -0.4 3.4 3.0 1.51
might dino 877 29 4 270 25 127 11 2.0 1.0 3.0 1.13
ThePlaymaker SVB 50 6 507 49 183 5 2.7 0.2 2.9 0.59
slightlydead HoC 202 8 1987 107 456 62 6.6 -3.7 2.9 0.15
JohnHurt WHC 121 8 1173 65 468 31 4.2 -1.3 2.9 0.27
Clydas BDN 40 1 224 49 391 16 -1.0 3.9 2.9 0.73
Air"M"Jordan CL 40 2 382 25 115 23 2.2 0.7 2.9 0.77
TheBob18 CAP 40 3 453 21 169 8 3.5 -0.7 2.8 0.71
wmwtso ICP 110 12 1218 59 129 33 7.3 -4.5 2.8 0.25
Trapsin ICP 117 3 701 76 1318 50 -0.7 3.4 2.7 0.23
Maps SVB 110 7 1352 43 45 22 6.4 -3.7 2.7 0.25
LinkT BF 30 5 207 10 58 13 3.3 -0.7 2.7 0.90
LemonPledge HoC 101 2 409 114 1321 16 -4.3 7.0 2.7 0.27
WhaleHumper BDD 189 11 2018 90 291 58 7.7 -5.0 2.7 0.15
PyrusX BON 78 6 728 30 79 16 3.5 -0.8 2.7 0.35
UnderTheBall BDD 50 1 162 47 425 19 -1.9 4.5 2.6 0.52
caramelbeans CnC 40 0 98 54 262 9 -1.8 4.3 2.5 0.66
dolby CL 47 2 318 45 259 17 0.3 2.2 2.4 0.54
Keekly WIN 17 2 74 22 197 7 0.3 2.1 2.4 1.42
Tesla 60 1 270 59 548 20 -1.0 3.4 2.4 0.41
Blackberry 20 3 369 9 17 6 3.6 -1.3 2.3 1.15
ANTI-RE WHC 70 3 793 42 106 26 3.9 -1.6 2.3 0.36
fig side HoC 48 8 560 22 50 15 5.2 -2.9 2.3 0.48
BERLIN BALL BDN 30 4 389 16 34 10 2.9 -0.6 2.3 0.75
canvas 21J 40 4 259 44 226 16 0.2 2.0 2.2 0.59
wassa ATB 20 0 99 34 290 9 -0.6 2.8 2.2 1.11
Pill BDD 60 5 745 28 81 22 3.6 -1.4 2.2 0.38
007 HoC 20 1 84 27 352 5 -0.1 2.3 2.1 1.14
boogie CAP 20 1 347 11 12 10 2.6 -0.5 2.1 1.07
777z 20 0 48 33 181 6 -1.2 3.3 2.0 1.02
elfballer WHC 80 5 788 42 296 24 3.1 -1.1 2.0 0.26
Clouds MMMP 30 0 110 39 414 6 -1.1 3.1 2.0 0.69
8 Ball ICP 50 2 599 33 152 17 1.9 0.1 2.0 0.39
korso 40 3 464 14 44 14 3.5 -1.6 1.9 0.48
long balls BF 58 0 216 57 746 23 -2.4 4.2 1.8 0.34
fractal JAC 70 1 348 63 587 10 -1.7 3.5 1.8 0.27
I'm BAE CAP 75 1 349 64 709 29 -1.4 3.2 1.8 0.25
Left Nut BON 40 3 490 14 66 14 3.3 -1.7 1.7 0.42
Tuned TAG 60 4 509 32 117 16 1.7 -0.1 1.6 0.30
4am 30 2 454 10 38 10 2.9 -1.4 1.6 0.52
NOICE. BDD 30 2 419 19 34 10 2.5 -1.0 1.5 0.51
TheRealClyde CDC 76 6 997 45 79 14 4.1 -2.6 1.5 0.21
sisu BDN 20 1 49 25 338 10 -0.5 2.0 1.5 0.75
Ballgreens BF 30 1 437 18 77 6 1.8 -0.3 1.5 0.49
Faye? 20 1 303 13 25 8 1.6 -0.2 1.4 0.70
3.1 Thor BON 60 5 824 24 22 17 3.9 -2.6 1.3 0.22
Auballmeyang BDD 40 1 516 17 16 14 2.0 -0.8 1.2 0.32
WRIG 10 0 120 16 19 3 0.0 1.2 1.2 1.20
MF_DOOM BNB 110 0 264 109 1635 26 -7.1 8.3 1.2 0.11
Cashmere Cat ESB 98 3 933 62 152 32 1.6 -0.5 1.2 0.12
Some Man 7 PEQ 10 2 169 6 11 2 1.4 -0.3 1.1 1.12
Lumberjack BNB 185 5 2162 86 138 34 6.2 -5.1 1.1 0.06
unvrs JAC 10 0 118 14 76 1 0.2 0.9 1.1 1.13
My5teryMan BON 109 12 1232 70 139 16 5.3 -4.2 1.1 0.11
Scatterbrain HoC 39 1 273 42 244 8 -0.7 1.7 1.0 0.26
goo BNB 10 1 123 6 18 6 0.8 0.2 1.0 1.02
Dr. Nasty 10 0 66 13 210 2 -0.1 1.2 1.0 1.02
GarryGergich BNB 70 5 728 49 205 7 2.5 -1.5 1.0 0.16
HOTFIRE BON 40 3 539 10 31 15 3.9 -2.9 1.0 0.25
Thirst BF 20 0 336 10 24 8 1.4 -0.5 0.9 0.44
WonderBall 20 0 51 24 202 5 -1.2 2.0 0.9 0.43
Nish! BDD 200 2 821 178 1996 44 -8.9 9.8 0.9 0.04
Homie 10 1 107 11 80 0 0.3 0.6 0.9 0.85
probably lag CL 39 3 405 14 83 6 2.3 -1.4 0.9 0.23
duck AoR 10 0 78 14 106 0 -0.1 0.9 0.8 0.91
Yakub ESB 20 2 308 8 18 0 2.3 -1.5 0.8 0.39
AustinRivers CL 40 0 313 33 279 11 -0.0 0.7 0.7 0.18
HowDoiStop 40 0 271 41 411 3 -1.1 1.7 0.7 0.20
KidClutch PEQ 30 0 79 36 211 7 -2.0 2.6 0.6 0.20
Threeflower WHC 20 2 222 9 22 5 1.1 -0.5 0.6 0.30
Tweek CL 20 0 50 17 254 3 -0.6 1.1 0.6 0.32
Diamond 10 0 111 6 14 9 0.4 0.1 0.5 0.48
hawkfanlm JAC 20 0 100 22 181 5 -0.9 1.4 0.5 0.24
yomamma BDN 10 0 20 10 126 4 -0.4 0.9 0.5 0.46
shlon BF 93 4 1114 45 128 32 3.5 -3.1 0.5 0.05
purplejarvis CL 10 1 78 5 50 2 0.5 -0.2 0.3 0.34
puggins ESB 12 1 146 7 24 3 0.8 -0.5 0.3 0.27
Perpetualist BDN 30 0 94 32 326 11 -1.8 2.1 0.3 0.10
B.I.G.money MMMP 5 0 36 5 40 3 0.1 0.1 0.3 0.54
CondoKP ICP 30 1 195 28 201 11 -0.7 0.9 0.2 0.06
Ralph Wiggum 10 1 34 7 165 2 -0.0 0.2 0.2 0.17
Spheroid. TAG 77 3 785 49 122 13 1.5 -1.4 0.1 0.02
LethalSquirt SVB 10 1 118 4 2 0 0.7 -0.6 0.1 0.13
fleshlight MMMP 10 0 114 7 19 3 0.1 -0.1 0.1 0.06
Gryts BF 10 0 49 11 90 3 -0.4 0.5 0.0 0.04
ess CnC 30 0 237 12 142 12 0.7 -0.7 0.0 0.00
Hydrosaur CL 20 1 244 10 13 2 0.9 -0.9 0.0 0.00
DrainBamaged BF 97 1 268 92 1071 27 -5.3 5.3 -0.0 -0.00
Squirrely BDD 20 1 199 13 23 4 0.9 -0.9 -0.0 -0.01
Shabba 21J 0 0 0 0 0 0 -0.0 -0.0 -0.0 -1.97
THE DOT 0 0 0 0 0 0 -0.0 -0.0 -0.0 -1.88
Wafflespanto 10 0 86 5 16 2 0.2 -0.3 -0.1 -0.10
Windomac 10 0 91 4 6 2 -0.0 -0.1 -0.1 -0.14
Tonto 3 0 6 0 41 2 -0.1 -0.1 -0.2 -0.62
Donkey Kong HoC 40 0 169 32 305 15 -1.5 1.3 -0.2 -0.06
Morpheus_ 7 0 2 7 60 2 -0.6 0.4 -0.2 -0.37
justhavinfun JAC 3 0 0 1 9 2 -0.3 -0.0 -0.3 -1.05
BombJovi 40 1 402 18 40 11 1.0 -1.3 -0.3 -0.08
FeelTheVirus WHC 60 1 331 58 370 10 -1.6 1.3 -0.3 -0.06
Chancho Jomp AoR 20 2 258 12 44 4 1.2 -1.5 -0.4 -0.18
Rollnaldo CnC 30 1 173 12 172 7 -0.4 0.0 -0.4 -0.13
XMarxTheSpot 60 1 98 56 706 13 -3.7 3.2 -0.4 -0.07
degenerate 30 2 267 18 193 5 0.4 -0.9 -0.5 -0.17
Hockeypuck WHC 50 0 556 21 40 10 1.6 -2.1 -0.5 -0.10
Some Ball 9 10 0 108 6 16 3 -0.2 -0.5 -0.7 -0.82
Ploffin 20 0 175 8 17 2 -0.1 -0.6 -0.7 -0.37
Cook PEQ 20 0 249 5 40 7 0.4 -1.4 -1.0 -0.51
Karamat WIN 64 1 253 55 580 16 -3.0 2.0 -1.0 -0.16
Cupcake WHC 10 0 13 5 24 2 -0.5 -0.5 -1.0 -2.61
SealTeam BF 103 1 354 74 1468 25 -4.4 3.3 -1.1 -0.11
lumberjack. BNB 80 2 776 30 83 29 1.8 -3.3 -1.5 -0.19
Hazard CnC 70 0 273 53 563 9 -3.1 1.6 -1.5 -0.22
H2O:) CnC 20 0 188 7 5 3 -0.2 -1.4 -1.6 -0.78
NolanArenado 877 30 1 361 10 35 9 1.0 -2.8 -1.8 -0.62
Hunky Dory BDN 20 0 103 4 40 7 -0.5 -1.4 -1.8 -0.92
Sababall WIN 199 1 267 212 2189 34 -14.7 12.5 -2.2 -0.11
sodaboy2020 WHC 275 13 2434 142 1068 70 4.7 -6.9 -2.2 -0.08
Blips&Chitz BF 60 2 236 48 634 9 -2.7 0.4 -2.3 -0.40
Ujju2 CDC 45 0 147 27 337 11 -2.3 -0.0 -2.3 -0.53
starmie HoC 148 9 1520 78 179 29 4.9 -8.0 -3.1 -0.22
Seik TAG 168 2 828 116 1521 42 -5.5 2.2 -3.4 -0.22
Azhf ATB 152 7 837 77 781 60 -1.0 -2.6 -3.7 -0.25
Snekster CL 148 7 1354 73 315 40 2.1 -5.8 -3.7 -0.26
buddy WHC 70 0 427 41 256 18 -2.4 -1.7 -4.1 -0.73
DmitriK BON 92 4 731 25 55 21 0.9 -6.2 -5.3 -0.58
jataru TAG 127 3 1034 30 30 27 0.3 -7.7 -7.5 -0.66
mrpieface BON 140 4 556 95 786 28 -4.6 -3.1 -7.6 -0.67