NLTP S40 Schedule
Week 1
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Way of WAOTing | 8 | 1 | 6 | 1 | 11 | 9 |
| CapRe Sun | 1 | 8 | 4 | 9 | 5 | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| WCYDinos | 4 | 3 | 6 | 6 | 5 | 12 |
| The Swipe Rights | 3 | 4 | 4 | 3 | 2 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Pup Sweeps | 2 | 5 | 8 | 8 | 4 | 12 |
| FWO | 0 | 1 | 0 | 0 | 5 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Handoff God | 0 | 5 | 8 | 2 | 5 | 3 |
| Rolly Polies | 8 | 7 | 3 | 4 | 7 | 12 |
Week 2
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Rolly Polies | 7 | 5 | 7 | 7 | 5 | 13 |
| FWO | 1 | 2 | 8O | 2 | 1 | 2 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Swipe Rights | 4 | 2 | 2 | 3O | 1 | 2 |
| The Handoff God | 6 | 6 | 10 | 2 | 7 | 13 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Pup Sweeps | 8 | 6 | 4 | 5 | 9 | 12 |
| The Way of WAOTing | 0 | 3 | 2 | 11 | 1 | 3 |
Week 3
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| CapRe Sun | 5 | 8 | 6 | 3 | 2 | 13 |
| The Swipe Rights | 2 | 0 | 2 | 4O | 0 | 2 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Pup Sweeps | 3 | 3 | 4 | 8 | 8 | 13 |
| WCYDinos | 1 | 4O | 0 | 0 | 0 | 2 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| FWO | 10 | 2 | 0 | 4 | 5 | 9 |
| The Handoff God | 3 | 5 | 6 | 3 | 4 | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Rolly Polies | 6 | 6 | 7 | 0 | 4O | 12 |
| The Way of WAOTing | 3 | 3 | 3 | 1O | 3 | 3 |
Week 4
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Pup Sweeps | 5 | 7 | 3 | 9 | 3 | 12 |
| CapRe Sun | 6 | 3 | 2 | 4 | 2 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| Rolly Polies | 7 | 8 | 8 | 6 | 9 | 15 |
| WCYDinos | 3 | 4 | 0 | 4 | 4 | 0 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| FWO | 7 | 8 | 9 | 6 | 5 | 15 |
| The Swipe Rights | 5 | 3 | 3 | 3 | 4 | 0 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Handoff God | 3 | 4 | 2 | 5 | 3 | 4 |
| The Way of WAOTing | 5 | 6 | 10 | 2 | 4O | 11 |
Week 5
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| CapRe Sun | 1 | 3 | 3 | 6O | 1 | 2 |
| Rolly Polies | 9 | 8 | 9 | 5 | 7 | 13 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| FWO | 4 | 6 | 6 | 5O | 1 | 11 |
| The Way of WAOTing | 3 | 4 | 4 | 4 | 3 | 4 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Handoff God | 2 | 6 | 4 | 1 | 1 | 3 |
| WCYDinos | 6 | 5 | 8 | 6 | 4 | 12 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Swipe Rights | 2 | 0 | 3 | 5 | 2 | 1 |
| The Pup Sweeps | 8 | 6 | 4O | 8 | 8 | 14 |
Week 6
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| CapRe Sun | 5 | 2 | 8 | 5 | 6 | 15 |
| The Handoff God | 4 | 0 | 3 | 1 | 2 | 0 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Pup Sweeps | 3 | 7 | 5 | 6O | 2 | 9 |
| Rolly Polies | 2 | 3 | 6O | 5 | 7 | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Way of WAOTing | 10 | 7 | 1 | 1 | 7 | 9 |
| The Swipe Rights | 2 | 3 | 7 | 2 | 4 | 6 |
Week 7
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| WCYDinos | 0 | 3 | 1 | 2 | 3 | 1 |
| The Way of WAOTing | 8 | 4O | 6 | 10 | 5 | 14 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Pup Sweeps | 5O | 7 | 2 | 4 | 6 | 11 |
| The Handoff God | 4 | 3 | 7 | 0 | 3 | 4 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Swipe Rights | 6 | 7 | 5 | 5O | 2 | 9 |
| Rolly Polies | 5 | 2 | 6O | 4 | 5 | 6 |