CapRe Sun
Roster
| Player | Position |
|---|---|
| Kenobi | — |
| ProQuo | — |
| whiff | — |
| josephyossi | — |
| JGibbs | — |
| DiegoOnMac | — |
| AXPAXP | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JGibbs | 327 | 290 | 411 | 405 | 347 | 3198 | 55 | 1247 | 222 | 70 | 20.8 | -2.6 | 18.2 |
| whiff | 317 | 541 | 359 | 278 | 250 | 1893 | 27 | 3702 | 446 | 72 | -1.1 | 27.2 | 26.1 |
| Kenobi | 317 | 466 | 275 | 246 | 215 | 2234 | 29 | 4449 | 385 | 103 | 5.8 | 24.0 | 29.8 |
| DiegoOnMac | 259 | 254 | 443 | 394 | 351 | 2672 | 35 | 755 | 204 | 56 | 14.3 | -4.5 | 9.8 |
| ProQuo | 87 | 128 | 89 | 70 | 60 | 552 | 10 | 1248 | 114 | 10 | 0.8 | 5.6 | 6.3 |
| josephyossi | 50 | 42 | 75 | 44 | 41 | 204 | 2 | 415 | 38 | 6 | -3.0 | -1.4 | -4.4 |
| Mueller | 10 | 14 | 8 | 7 | 5 | 46 | 2 | 202 | 14 | 2 | 0.1 | 0.9 | 1.0 |
| BabyB | 10 | 9 | 20 | 21 | 19 | 103 | 1 | 43 | 9 | 1 | 0.3 | -0.2 | 0.2 |
Schedule
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Way of WAOTing | 8 | 1 | 6 | 1 | 11 | 9 |
| CapRe Sun | 1 | 8 | 4 | 9 | 5 | 6 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| CapRe Sun | 5 | 8 | 6 | 3 | 2 | 13 |
| The Swipe Rights | 2 | 0 | 2 | 4O | 0 | 2 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| The Pup Sweeps | 5 | 7 | 3 | 9 | 3 | 12 |
| CapRe Sun | 6 | 3 | 2 | 4 | 2 | 3 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| CapRe Sun | 1 | 3 | 3 | 6O | 1 | 2 |
| Rolly Polies | 9 | 8 | 9 | 5 | 7 | 13 |
| Team | G1 | G2 | G3 | G4 | G5 | Pts |
|---|---|---|---|---|---|---|
| CapRe Sun | 5 | 2 | 8 | 5 | 6 | 15 |
| The Handoff God | 4 | 0 | 3 | 1 | 2 | 0 |