Attack the Block
Franchise:
Attack the Block
|
Season:
NLTP B S8
Rank: 12 | Playoff Finish: — | Record: 7-0-2-9 |
Captain:
G1nseng
Roster
| Player | Position |
|---|---|
| 3.1 Thor | — |
| Breesus | — |
| Dope Francis | — |
| Hawksong | — |
| Infinite Sky | — |
| KahnMan | — |
| boogieidm | — |
| refined | — |
| sandisok | — |
| t O p | — |
| thierryonre | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KahnMan | 292 | 353 | 277 | 153 | 143 | 1078 | 4 | 3320 | 313 | 81 | -20.3 | 22.8 | 2.4 |
| realtea | 261 | 270 | 347 | 266 | 244 | 2632 | 18 | 1716 | 207 | 98 | 21.3 | 9.9 | 31.2 |
| Breesus | 236 | 187 | 353 | 315 | 293 | 2885 | 19 | 330 | 136 | 74 | 25.4 | -8.7 | 16.7 |
| Infinite Sky | 212 | 163 | 319 | 281 | 257 | 2943 | 20 | 606 | 145 | 40 | 27.3 | -5.0 | 22.3 |
| Hawksong | 106 | 131 | 145 | 95 | 88 | 702 | 5 | 621 | 112 | 35 | 0.1 | 3.3 | 3.4 |
| FragrantFowl | 80 | 87 | 140 | 140 | 128 | 971 | 11 | 238 | 73 | 30 | 8.3 | -0.8 | 7.4 |
| thierryonre | 60 | 90 | 46 | 20 | 18 | 263 | 2 | 721 | 84 | 10 | -3.3 | 7.2 | 3.9 |
| boogieidm | 60 | 88 | 67 | 48 | 46 | 423 | 1 | 544 | 81 | 15 | -2.6 | 5.7 | 3.1 |
| sandisok | 50 | 38 | 75 | 60 | 52 | 405 | 6 | 284 | 31 | 7 | 2.9 | -1.7 | 1.2 |
| Dope Francis | 31 | 32 | 50 | 35 | 33 | 275 | 2 | 135 | 30 | 7 | 1.9 | 0.7 | 2.5 |
| 3.1 Thor | 30 | 20 | 60 | 40 | 39 | 378 | 0 | 24 | 15 | 7 | 1.7 | -1.7 | 0.0 |
| t O p | 20 | 34 | 12 | 8 | 8 | 47 | 0 | 315 | 34 | 9 | -2.5 | 4.2 | 1.6 |
| 6God | 10 | 7 | 11 | 12 | 11 | 114 | 1 | 25 | 7 | 1 | 0.7 | -0.3 | 0.3 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Attack the Block | 0 | 3 | 2 | 3 | 0 |
| The Aristocaps | 3 | 1 | 5 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Attack the Block | 1 | 1 | 5 | 1 | 0 |
| A Blockwork Orange | 7 | 2 | 4 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tyle Boyz | 2 | 0 | 0 | 1 | 0 |
| Attack the Block | 3 | 5 | 2 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Attack the Block | 4 | 3 | 3 | 7 | 6 |
| CircleJukers | 2 | 1 | 4 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Insane Cap Posse | 6 | 4 | 1 | 2 | 3 |
| Attack the Block | 5 | 4 | 2 | 4 | 3 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Attack the Block | 1 | 2 | 0 | 1 | 1 | 1 |
| A Blockwork Orange | 2O | 1 | 1 | 7 | 8 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Coup d'Ecap | 1 | 1 | 2 | 1 | 3 |
| Attack the Block | 2 | 5 | 1 | 0 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Attack the Block | 2 | 2 | 1 | 0 | 0 | 1 |
| The Aristocaps | 3 | 4 | 0O | 1 | 1 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Attack the Block | 2 | 2 | 0 | 5 | 3 |
| CircleJukers | 4 | 3 | 2 | 2 | 3 |