Attack the Block
Franchise:
Attack the Block
|
Season:
NLTP B S8
Rank: 12 | Playoff Finish: — | Record: 7-0-2-9 |
Captain:
GtR
Roster
| Player | Position |
|---|---|
| 3.1 Thor | — |
| Breesus | — |
| Dope Francis | — |
| Hawksong | — |
| Infinite Sky | — |
| KahnMan | — |
| boogieidm | — |
| refined | — |
| sandisok | — |
| t O p | — |
| thierryonre | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KahnMan | 290 | 351 | 276 | 152 | 142 | 1077 | 4 | 3305 | 311 | 81 | -11.0 | 19.8 | 8.8 |
| refined | 259 | 267 | 347 | 266 | 244 | 2632 | 18 | 1703 | 204 | 98 | 13.3 | 6.0 | 19.4 |
| Breesus | 235 | 187 | 351 | 313 | 291 | 2880 | 19 | 330 | 136 | 74 | 16.4 | -2.7 | 13.7 |
| Infinite Sky | 210 | 162 | 316 | 278 | 254 | 2932 | 20 | 606 | 144 | 40 | 20.9 | -2.4 | 18.4 |
| Hawksong | 106 | 131 | 145 | 95 | 88 | 702 | 5 | 621 | 112 | 35 | 0.2 | 3.1 | 3.3 |
| FragrantFowl | 80 | 87 | 140 | 140 | 128 | 971 | 11 | 238 | 73 | 30 | 5.8 | -0.3 | 5.5 |
| thierryonre | 60 | 90 | 46 | 20 | 18 | 263 | 2 | 721 | 84 | 10 | -1.8 | 6.0 | 4.3 |
| boogieidm | 60 | 88 | 67 | 48 | 46 | 423 | 1 | 544 | 81 | 15 | -0.8 | 5.0 | 4.2 |
| sandisok | 50 | 38 | 75 | 60 | 52 | 405 | 6 | 284 | 31 | 7 | 2.3 | -1.2 | 1.1 |
| Dope Francis | 30 | 32 | 49 | 34 | 32 | 271 | 2 | 135 | 30 | 7 | 1.2 | 1.0 | 2.2 |
| 3.1 Thor | 30 | 20 | 60 | 40 | 39 | 378 | 0 | 24 | 15 | 7 | 1.3 | -1.4 | -0.2 |
| t O p | 20 | 34 | 12 | 8 | 8 | 47 | 0 | 315 | 34 | 9 | -1.5 | 2.9 | 1.5 |
| 6God | 10 | 7 | 11 | 12 | 11 | 114 | 1 | 25 | 7 | 1 | 0.6 | -0.2 | 0.4 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Attack the Block | 0 | 3 | 2 | 3 | 0 |
| The Aristocaps | 3 | 1 | 5 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Attack the Block | 1 | 1 | 5 | 1 | 0 |
| A Blockwork Orange | 7 | 2 | 4 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tyle Boyz | 2 | 0 | 0 | 1 | 0 |
| Attack the Block | 3 | 5 | 2 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Attack the Block | 4 | 3 | 3 | 7 | 6 |
| CircleJukers | 2 | 1 | 4 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Insane Cap Posse | 6 | 4 | 1 | 2 | 3 |
| Attack the Block | 5 | 4 | 2 | 4 | 3 |
| Team | G1 H1 | G1 H2 | G1 OT | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|---|
| Attack the Block | 1 | 2 | 0 | 1 | 1 | 1 |
| A Blockwork Orange | 2O | 1 | 1 | 7 | 8 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Coup d'Ecap | 1 | 1 | 2 | 1 | 3 |
| Attack the Block | 2 | 5 | 1 | 0 | 3 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | G2 OT | Pts |
|---|---|---|---|---|---|---|
| Attack the Block | 2 | 2 | 1 | 0 | 0 | 1 |
| The Aristocaps | 3 | 4 | 0O | 1 | 1 | 5 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Attack the Block | 2 | 2 | 0 | 5 | 3 |
| CircleJukers | 4 | 3 | 2 | 2 | 3 |