ThunderCaps
Franchise:
ThunderCaps
|
Season:
NLTP B S8
Rank: 1 | Playoff Finish: — | Record: 12-0-0-6 |
Captain:
—
Roster
| Player | Position |
|---|---|
| BruceWayne | — |
| Dick Bob | — |
| Djinni | — |
| FURY. | — |
| Jerry. | — |
| Juke Dough | — |
| Kitten Panda | — |
| Koogon | — |
| Kornbeef | — |
| Nilus | — |
| Shardik | — |
| bad hombre | — |
Stats
| Player | Min | Tags | Pops | Grabs | Drops | Hold | Caps | Prevent | Returns | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juke Dough | 220 | 236 | 416 | 391 | 340 | 3006 | 46 | 459 | 159 | 93 | 28.7 | -3.9 | 24.9 |
| Kornbeef | 220 | 265 | 184 | 113 | 98 | 939 | 12 | 3094 | 234 | 64 | -4.0 | 14.0 | 10.0 |
| Jerry. | 160 | 163 | 251 | 223 | 194 | 1816 | 25 | 661 | 108 | 63 | 17.2 | -0.5 | 16.7 |
| Dick Bob | 150 | 150 | 155 | 94 | 88 | 875 | 3 | 2023 | 121 | 49 | -2.6 | 3.8 | 1.2 |
| bad hombre | 130 | 157 | 67 | 38 | 34 | 408 | 4 | 2629 | 138 | 31 | -3.3 | 12.0 | 8.7 |
| Djinni | 127 | 99 | 175 | 154 | 141 | 1729 | 12 | 236 | 79 | 25 | 11.2 | -1.4 | 9.8 |
| Koogon | 123 | 87 | 168 | 147 | 135 | 1337 | 11 | 315 | 63 | 34 | 8.1 | -2.7 | 5.4 |
| Kitten Panda | 100 | 155 | 106 | 82 | 74 | 686 | 6 | 1383 | 125 | 31 | 1.9 | 7.8 | 9.7 |
| BruceWayne | 60 | 99 | 57 | 20 | 17 | 186 | 3 | 1144 | 83 | 16 | -1.3 | 7.3 | 6.1 |
| Shardik | 50 | 77 | 28 | 25 | 23 | 268 | 2 | 631 | 64 | 21 | -1.3 | 5.1 | 3.8 |
| FURY. | 50 | 43 | 87 | 81 | 75 | 715 | 6 | 38 | 27 | 22 | 5.7 | -1.9 | 3.8 |
| Nilus | 40 | 56 | 76 | 63 | 57 | 375 | 4 | 214 | 30 | 13 | 2.5 | 0.3 | 2.7 |
Schedule
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tyle Boyz | 1 | 2 | 6 | 1 | 6 |
| ThunderCaps | 1 | 0 | 2 | 4 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| ThunderCaps | 7 | 5 | 8 | 3 | 6 |
| Soviet Ballers | 2 | 1 | 0 | 2 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| ThunderCaps | 2 | 3 | 2 | 0 | 0 |
| The Aristocaps | 5 | 3 | 2 | 5 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| ThunderCaps | 4 | 6 | 7 | 7 | 6 |
| Whitecaps | 2 | 3 | 3 | 1 | 0 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Scrub Lyfe | 1 | 2 | 0 | 1 | 0 |
| ThunderCaps | 5 | 4 | 2 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| ThunderCaps | 1 | 5 | 2 | 2 | 0 |
| Soviet Ballers | 5 | 2 | 4 | 6 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| White Blockers | 3 | 0 | 1 | 3 | 0 |
| ThunderCaps | 11 | 9 | 3 | 2 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| Tyle Boyz | 5 | 3 | 2 | 1 | 0 |
| ThunderCaps | 4 | 5 | 0 | 4 | 6 |
| Team | G1 H1 | G1 H2 | G2 H1 | G2 H2 | Pts |
|---|---|---|---|---|---|
| ThunderCaps | 4 | 3 | 3 | 2 | 6 |
| Whitecaps | 1 | 2 | 0 | 2 | 0 |