TagPro Reference

NLTP B S8 Stats

Home | Schedule | Stats | Rosters | Awards | History
Player Team Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Hawaii ACP 270 7 1146 440 4328 81 -8.2 38.6 30.5 1.16
HeinousAnus WB 300 11 1753 433 3509 81 -3.5 31.1 27.6 0.95
Karamat WHC 310 6 1291 437 3916 124 -7.8 35.3 27.6 0.91
Juke Dough TC 230 48 3192 167 486 97 31.1 -3.7 27.4 1.27
mex 170 6 693 340 2594 83 -3.1 29.9 26.7 1.76
Osy SVB 200 8 652 309 2747 84 -4.0 28.4 24.3 1.27
Grommit PCC 224 18 3144 158 557 75 20.1 1.1 21.2 0.96
refined ATB 259 18 2632 204 1703 98 13.3 6.0 19.4 0.76
knife dawg SCL 240 13 1947 281 1972 68 4.4 14.6 19.0 0.81
Aunt Jemima CJK 246 30 3359 147 333 72 23.5 -4.6 18.9 0.79
Poeticalto ICP 260 10 2277 227 1634 129 8.8 9.7 18.5 0.73
Infinite Sky ATB 210 20 2932 144 606 40 20.9 -2.4 18.4 0.89
Trituin CDC 230 5 1199 299 2599 83 -3.6 22.0 18.4 0.82
Bumballbee TAN 190 23 2826 120 452 63 22.4 -4.3 18.1 0.97
Carys CJK 190 5 1143 257 2417 55 -4.0 21.8 17.8 0.94
J.A. Capp WB 240 7 932 296 2473 98 -4.6 22.4 17.7 0.75
seek CDC 180 10 946 231 2175 56 -0.8 18.0 17.3 0.97
Jerry. TC 160 25 1816 108 661 63 17.2 -0.5 16.7 1.09
Willie SVB 244 11 1237 284 2921 75 -1.4 17.9 16.4 0.70
- ACP 215 32 3177 97 481 68 26.3 -10.2 16.1 0.76
LareTheBear ABO 230 47 3131 111 409 70 28.7 -12.6 16.1 0.75
smurf l0rd ABO 194 11 1164 199 2048 86 2.9 13.0 15.9 0.84
BC, Canada SCL 160 13 1989 132 605 66 11.3 4.5 15.8 1.02
Karasu TWO 183 23 2111 137 694 56 15.0 0.6 15.6 0.89
FURY. TC 208 29 2995 98 282 75 25.5 -10.4 15.0 0.73
Ba'al TWO 150 7 811 176 1642 70 -0.1 15.1 15.0 1.02
RAMMSTEIN WHC 160 19 2634 90 236 42 19.8 -5.2 14.7 0.93
waterwheel ACP 241 11 1845 230 2462 78 3.0 11.2 14.2 0.60
Rattpack ABO 150 29 2099 97 267 38 19.6 -5.6 14.0 0.99
ToddGurley ACP 144 17 1795 98 479 58 14.1 -0.3 13.8 0.97
Breesus ATB 235 19 2880 136 330 74 16.4 -2.7 13.7 0.60
Ken M. TPW 170 20 1986 120 754 57 13.6 -0.2 13.5 0.83
archedrapier ABO 144 18 2007 84 208 47 14.5 -1.1 13.4 0.96
fortytwo SCL 170 13 1857 151 638 54 9.7 3.6 13.4 0.80
markam TPW 220 8 990 270 2231 69 -4.9 17.8 12.9 0.62
Sir Cle Jerk CJK 180 9 1073 205 1992 76 -0.5 13.0 12.5 0.72
CreaturePhil TWO 200 4 1106 233 2962 48 -3.7 15.9 12.2 0.65
WhiteBallker TAN 190 5 1125 227 2451 36 -2.5 14.6 12.0 0.64
Some Ballz ABO 120 6 576 169 1652 32 -1.9 13.4 11.5 1.01
panther TB 304 25 3038 187 1342 89 16.7 -5.4 11.3 0.38
shipmypants TB 182 3 783 212 2793 61 -4.9 16.0 11.1 0.62
mudkip WHC 250 25 2671 132 493 65 16.3 -5.4 11.0 0.45
cirez D CDC 172 3 650 220 2436 51 -5.3 16.2 10.9 0.66
----) TPW 132 9 1104 127 1502 32 3.5 7.2 10.7 0.86
Button PCC 150 17 2357 85 189 36 18.1 -7.6 10.6 0.71
PASSTHEFLAG ICP 162 7 1319 178 1245 54 1.3 9.1 10.4 0.64
eigenvector ABO 144 4 657 153 1909 47 -1.7 12.0 10.3 0.73
superdiglett TB 80 7 330 126 1384 29 -0.6 10.8 10.2 1.27
CatPuke TWO 224 18 2110 167 433 63 11.6 -1.4 10.2 0.48
Kornbeef TC 220 12 939 234 3094 64 -4.0 14.0 10.0 0.48
FragrantFowl TPW 120 22 1508 101 293 39 11.2 -1.3 9.9 0.86
ROFL TAN 113 12 1447 75 187 27 10.0 -0.1 9.9 0.89
Pharaoh CDC 158 7 933 152 1611 50 1.1 8.7 9.8 0.63
Djinni TC 127 12 1729 79 236 25 11.2 -1.4 9.8 0.79
Kitten Panda TC 100 6 686 125 1383 31 1.9 7.8 9.7 1.03
Caduke WB 250 21 3157 137 432 66 18.1 -9.0 9.1 0.38
TheIndian SVB 109 17 1494 51 117 40 12.8 -3.7 9.1 0.87
BallAnka TAN 109 15 1328 68 137 33 10.5 -1.5 9.0 0.83
Pyro Force WHC 236 3 1045 268 2888 60 -7.4 16.2 8.8 0.38
Korso TB 160 9 1997 103 237 51 11.7 -2.9 8.8 0.57
KahnMan ATB 290 4 1077 311 3305 81 -11.0 19.8 8.8 0.31
bad hombre TC 130 4 408 138 2629 31 -3.3 12.0 8.7 0.71
Ron Hextball TB 180 4 1315 171 2155 48 0.6 8.0 8.6 0.48
lil baot TAN 60 4 438 72 426 30 2.9 5.7 8.5 1.44
Chaos TB 180 15 1785 99 468 66 10.6 -2.2 8.4 0.48
JDilla TWO 213 11 1581 184 1566 58 2.3 5.9 8.2 0.40
RAZGRIZ TB 132 17 1695 89 276 21 11.6 -3.5 8.0 0.61
dethos PCC 90 4 592 97 1260 22 0.3 7.6 7.9 0.89
A$AP Tanador TPW 137 16 1806 80 260 46 12.8 -4.9 7.9 0.60
ButtSnake ICP 152 6 957 178 1502 37 -1.7 9.4 7.7 0.51
YNLONG CDC 88 7 1123 64 117 43 6.9 0.6 7.5 0.88
Carp SCL 40 2 81 78 887 12 -0.8 8.3 7.5 1.97
I Am Zeus PCC 60 4 313 84 725 23 0.4 7.1 7.5 1.26
Sensei Osy SVB 145 18 1775 51 330 45 13.1 -5.7 7.4 0.54
popsic CJK 54 6 849 42 130 21 6.2 1.1 7.4 1.44
Perpetualist TAN 80 3 323 108 982 30 -1.4 8.6 7.2 0.91
JohnHurt PCC 200 7 763 177 2235 65 -4.1 11.2 7.1 0.36
boogieidm ATB 150 4 976 161 1265 41 -1.0 8.1 7.1 0.49
@//|@ CDC 70 8 969 44 128 22 8.0 -1.1 6.9 0.99
HYPETRAIN TAN 120 0 531 144 1549 46 -3.8 10.6 6.9 0.58
OG_Diddles TPW 90 10 971 57 289 38 8.1 -1.4 6.6 0.76
slightlydead TPW 133 7 1458 92 821 25 5.8 0.8 6.6 0.52
L S X CJK 117 0 530 138 1273 43 -3.7 10.3 6.6 0.58
Hjalpa PCC 110 5 1234 64 234 38 7.2 -0.8 6.4 0.59
HowDoiStop ICP 230 13 3334 132 255 32 17.1 -10.7 6.3 0.28
Master88 TPW 81 5 419 106 1098 19 -1.0 7.0 6.1 0.83
BruceWayne TC 60 3 186 83 1144 16 -1.3 7.3 6.1 1.05
demman32 CJK 120 5 882 150 968 32 -0.9 6.9 6.1 0.52
Clydas TB 80 3 521 97 623 30 -0.2 6.2 6.0 0.76
Banana Man SVB 104 12 1071 77 322 34 6.8 -1.0 5.8 0.61
Conky ACP 70 0 376 88 847 11 -2.1 7.6 5.5 0.79
LittlePrince TPW 40 1 145 70 731 14 -1.2 6.7 5.5 1.38
Gryts PCC 90 6 784 71 684 19 3.1 2.4 5.5 0.61
Koogon TC 123 11 1337 63 315 34 8.1 -2.7 5.4 0.47
WheelinTimmy PCC 90 3 678 100 711 23 0.5 4.7 5.2 0.59
PrincessLeia SCL 213 6 1076 220 1921 49 -5.9 11.1 5.1 0.25
Hermy WHC 185 14 1980 113 396 59 9.8 -4.7 5.1 0.28
hugh honey 60 15 841 28 121 17 8.0 -2.9 5.1 0.94
AnthonyDavis WB 120 1 516 143 1175 32 -4.6 9.6 5.0 0.43
rick slick WB 110 10 1216 70 170 41 7.2 -2.4 4.8 0.43
Balled Eagle TAN 100 9 1156 54 154 29 6.8 -2.1 4.7 0.47
[-Battery+} TWO 137 5 636 137 1780 18 -2.8 7.5 4.6 0.36
maddox TAN 120 3 457 123 1262 35 -3.4 8.0 4.6 0.38
chuck mcgill SCL 156 4 1998 97 247 53 6.7 -2.3 4.4 0.29
Herbert. TB 31 0 121 58 472 7 -1.2 5.6 4.4 1.42
Curl TWO 50 8 536 23 181 24 5.4 -1.1 4.3 1.00
smol ICP 168 2 770 176 1810 45 -4.5 8.7 4.3 0.26
thierryonre ATB 60 2 263 84 721 10 -1.8 6.0 4.3 0.71
BonerFart CJK 180 23 2213 66 186 58 16.4 -12.4 4.0 0.23
LarryLuciano WHC 108 1 433 131 1149 34 -3.9 7.9 4.0 0.39
Cyclops SCL 40 2 205 50 598 14 -0.2 4.3 4.0 1.00
no name WB 30 3 507 29 53 11 3.4 0.6 4.0 1.32
RollinStoned CDC 140 8 1768 49 153 34 10.3 -6.4 3.9 0.28
Shardik TC 50 2 268 64 631 21 -1.3 5.1 3.8 0.77
MDK CDC 60 3 773 37 99 26 4.7 -1.0 3.7 0.61
Johnsooun SVB 130 1 248 178 1669 29 -8.2 11.8 3.6 0.30
zy CJK 43 1 132 70 535 2 -2.0 5.5 3.6 0.91
Socialism SCL 140 12 1569 77 305 37 9.1 -5.5 3.5 0.26
Hawksong ATB 106 5 702 112 621 35 0.2 3.1 3.3 0.34
N4 CJK 30 5 394 21 141 8 3.4 -0.1 3.2 1.10
AlysBrangwin ICP 60 8 830 42 221 13 4.9 -1.7 3.2 0.56
Bomberguy TB 70 0 245 72 941 22 -2.5 5.6 3.1 0.45
CalcPie314 PCC 130 2 402 146 1627 30 -5.4 8.4 3.0 0.25
Jump Ball PCC 30 2 240 28 218 13 1.3 1.6 3.0 0.99
j0ules CDC 54 7 598 20 105 26 5.5 -2.5 2.9 0.57
Klutchin 20 2 236 20 158 10 1.7 1.2 2.9 1.50
Sadness SVB 92 12 1141 34 121 18 9.0 -6.1 2.8 0.32
DobisPR TWO 40 7 394 33 82 10 3.6 -0.7 2.8 0.72
Pseudomonas SVB 20 0 68 31 128 10 -0.7 3.4 2.8 1.39
Taq TPW 78 3 1078 28 118 30 6.1 -3.3 2.8 0.37
Nilus TC 40 4 375 30 214 13 2.5 0.3 2.7 0.70
Mobius One 40 0 56 66 539 10 -2.6 5.3 2.7 0.72
Nanner WB 74 13 722 39 45 15 5.2 -2.6 2.6 0.38
fearthebear CDC 40 0 105 68 462 6 -2.8 5.2 2.5 0.61
LemonPledge TPW 30 0 93 32 638 14 -0.8 3.3 2.4 0.81
Stream 20 0 140 30 161 12 -0.3 2.7 2.4 1.21
Halve SCL 182 3 997 163 2115 36 -3.5 5.9 2.4 0.14
globus-lag WB 52 2 703 26 91 17 3.9 -1.5 2.4 0.46
Stdz ICP 30 1 155 29 278 12 -0.1 2.3 2.2 0.75
Dope Francis ATB 30 2 271 30 135 7 1.2 1.0 2.2 0.72
Epiphany TWO 10 2 158 11 40 6 1.4 0.7 2.1 2.56
IfYouSeekAmy WB 70 0 307 77 829 18 -3.0 5.0 2.0 0.30
Lumberjack CDC 130 10 1416 71 174 21 5.2 -3.2 2.0 0.16
Some Man 7 PCC 20 2 315 5 11 7 3.3 -1.3 2.0 1.01
LifeOfBrian ICP 60 3 287 53 537 27 -0.3 2.0 1.8 0.29
ERECT WB 30 5 357 15 43 9 2.6 -0.9 1.7 0.60
STRONK PCC 30 2 185 26 325 12 -0.2 1.9 1.7 0.59
Bric TPW 30 1 478 15 56 11 2.8 -1.1 1.7 0.62
hellyea PCC 90 1 263 93 1182 17 -4.2 5.8 1.6 0.18
cbtexan04 WB 150 6 1849 67 299 39 8.3 -6.7 1.5 0.11
t O p ATB 20 0 47 34 315 9 -1.5 2.9 1.5 0.73
Omfuga ICP 30 0 256 35 264 4 -0.1 1.6 1.5 0.51
meatsuite TWO 20 2 316 14 42 4 1.3 0.2 1.4 0.85
Flaccid Trip WHC 130 11 1534 65 109 32 8.5 -7.1 1.4 0.11
Taurus PCC 10 1 131 5 27 7 1.2 0.2 1.4 1.40
Samson ACP 40 1 329 36 108 8 0.5 0.9 1.4 0.34
Gryff ACP 70 4 440 69 589 17 -1.0 2.4 1.4 0.21
A$AP Caplord PCC 100 9 1093 58 122 18 5.6 -4.3 1.3 0.14
Music CJK 53 5 659 32 102 8 4.0 -2.7 1.3 0.24
Dick Bob TC 150 3 875 121 2023 49 -2.6 3.8 1.2 0.08
MattyJ_ TAN 38 2 449 19 32 12 2.3 -1.1 1.2 0.32
NameLEss SVB 80 0 259 81 1044 15 -3.5 4.7 1.2 0.16
AJH ACP 20 1 65 18 271 6 -0.5 1.7 1.2 0.59
LoweJ PCC 20 1 57 22 269 6 -0.0 1.1 1.1 0.56
sandisok ATB 50 6 405 31 284 7 2.3 -1.2 1.1 0.23
Morpheus_ TPW 30 1 108 29 343 7 -0.8 1.7 1.0 0.32
Klovar TPW 138 0 765 133 1425 38 -4.1 5.1 1.0 0.07
Scrapper8o SVB 60 2 496 50 496 9 0.2 0.7 0.9 0.15
Moonghost ICP 20 0 276 23 36 8 0.5 0.4 0.9 0.46
Hjalpa_Bot 26 2 345 24 42 5 1.2 -0.4 0.8 0.30
bicycle TB 20 1 206 16 34 2 1.1 -0.3 0.8 0.39
ClappyFunt TWO 20 0 68 14 320 12 -0.4 1.1 0.8 0.42
Fender 20 0 272 13 33 3 1.1 -0.4 0.7 0.37
=T TWO 39 2 312 29 195 16 0.9 -0.1 0.7 0.19
ssa CJK 50 2 594 39 142 13 1.8 -1.1 0.7 0.14
TitanMan14 ACP 26 0 85 28 235 7 -1.4 2.0 0.6 0.21
Whiskey Jack ABO 160 4 722 143 1984 38 -5.8 6.3 0.5 0.03
nipplefart ACP 10 1 48 4 42 4 0.5 0.0 0.5 0.48
///AMG TAN 60 1 188 55 526 20 -1.9 2.3 0.5 0.08
6God 10 1 114 7 25 1 0.6 -0.2 0.4 0.45
Pocahontas WHC 40 0 111 39 433 14 -1.5 2.0 0.4 0.11
Realzy 20 0 52 27 285 2 -1.6 1.9 0.2 0.12
okey WHC 10 0 11 8 96 6 -0.5 0.7 0.2 0.23
Linux Ball ICP 10 0 21 9 99 7 -0.5 0.7 0.2 0.17
Fats 20 1 109 15 245 5 -0.3 0.3 0.1 0.04
gspoon SVB 10 0 146 3 13 2 0.8 -0.8 0.0 0.03
Ujju2 10 0 121 2 13 4 0.7 -0.7 0.0 0.01
Ron Burgundy 0 0 0 0 0 0 -0.0 -0.0 -0.0 -1.49
Some Ball 9 0 0 0 0 0 0 -0.0 -0.0 -0.0 -1.69
mrpieface TB 20 0 5 23 381 0 -1.5 1.5 -0.0 -0.02
Some Ball 3 0 0 0 0 3 0 -0.0 -0.0 -0.0 -1.60
duck TWO 23 0 49 23 286 6 -1.3 1.3 -0.1 -0.03
WRIG ACP 10 0 69 6 83 2 -0.2 0.1 -0.1 -0.12
|\\\\\\\\\| 2 0 15 0 0 1 0.0 -0.2 -0.1 -0.58
J Spaceman WHC 10 0 86 5 24 5 0.1 -0.2 -0.1 -0.16
3.1 Thor ATB 30 0 378 15 24 7 1.3 -1.4 -0.2 -0.06
Donkey Kong CDC 132 8 1373 66 274 35 5.5 -5.7 -0.2 -0.01
Apocalyptic SCL 20 0 133 17 56 3 -0.1 -0.1 -0.2 -0.11
Puggins 20 0 40 23 257 2 -1.3 1.0 -0.3 -0.15
TheRealClyde SCL 10 0 137 6 1 2 0.2 -0.5 -0.3 -0.43
sweatypete CJK 59 4 519 29 56 14 1.2 -1.6 -0.3 -0.06
Azhf SVB 10 0 64 2 8 7 0.0 -0.4 -0.4 -0.54
Toobis SCL 5 1 37 0 9 0 0.3 -0.7 -0.4 -0.91
eddododo SCL 10 0 50 12 23 0 -0.6 0.1 -0.5 -0.68
Schmelt_ ACP 20 2 149 8 112 4 0.4 -1.0 -0.5 -0.27
Zack 10 0 49 9 99 0 -0.3 -0.2 -0.6 -0.56
TetrahedroN SCL 20 0 271 5 9 7 0.8 -1.4 -0.6 -0.29
gg! WB 10 0 147 2 6 0 0.4 -1.1 -0.7 -0.76
ArsenioBall ICP 80 1 298 78 655 5 -3.9 2.9 -1.0 -0.13
ramp 14 0 61 3 18 4 -0.3 -0.8 -1.1 -0.77
Knight&Day ACP 70 4 690 23 76 19 2.9 -4.0 -1.1 -0.16
ArtfulDodger ACP 58 0 185 63 813 11 -4.1 2.7 -1.4 -0.25
Ntdaspi.dll PCC 30 2 121 21 157 9 -1.0 -0.5 -1.5 -0.54
brick319 ABO 50 0 104 40 562 11 -2.9 1.3 -1.6 -0.36
Hazard TAN 120 7 942 58 157 29 1.6 -3.3 -1.7 -0.15
RandyB0Bandy ACP 145 10 1473 64 288 32 6.1 -9.6 -3.5 -0.25
Snekster SVB 170 11 1797 59 249 26 6.0 -12.2 -6.2 -0.40