TagPro Reference

Legacy Point Leaders

How It Works
Season Player Team Seed Playoff Finish TC RS TSCAR PO TSCAR Legacy Points
MLTP S10 GriefSeeds M*T 1 Lost Foci Four 100 63.6 14.3 100.3
MLTP S29 DT MIA 2 Lost Foci Four 199 50.6 16.6 99.8
MLTP S20 bright THS 1 Won Super Ball C 39.2 13.6 99.2
MLTP S18 bright THS 1 Won Super Ball C 37.7 13.4 96.3
MLTP S15 HarkMollis COA 1 Won Super Ball P 36.0 10.3 94.6
MLTP S17 bright THS 3 Won Super Ball C 42.1 19.9 91.5
MLTP S25 Wanye MBC 1 Won Super Ball 130 34.3 7.0 90.4
MLTP S28 okthen RSP 4 Lost Super Ball 199 38.9 15.4 88.2
MLTP S17 WarriOrs COA 2 Lost Foci Four P 46.5 8.5 88.0
MLTP S31 d0pe GRY 1 Won Super Ball 52 33.8 12.7 86.0
MLTP S34 Alphachurro FGP 1 Lost Foci Four 75 40.3 5.6 85.3
MLTP S32 tng. TOC 1 Won Super Ball C 36.5 14.2 84.8
MLTP S37 mex HGB 4 Won Super Ball 115 40.9 21.3 82.8
MLTP S21 mex ABO 2 Lost Super Ball C 31.8 13.6 82.2
MLTP S14 WarriOrs COA 2 Lost Super Ball C 46.5 8.8 81.9
MLTP S10 Skinny Chode HGW 5 Won Super Ball P 42.8 14.8 80.4
MLTP S19 Doris RKT 1 Lost Foci Four C 32.4 11.8 79.3
MLTP S37 BALLDON'TLIE MRV 2 Lost Super Ball 103 43.8 10.8 79.0
MLTP S30 BALLDON'TLIE AIC 3 Won Equidistant Eight 59 48.3 7.2 78.9
MLTP S26 okthen MIA 1 Lost Foci Four 199 30.3 10.3 78.9
MLTP S31 tng. WOP 5 Lost Foci Four 176 36.1 15.3 78.7
MLTP S14 intercest BD 4 Lost Foci Four C 51.2 19.6 78.1
MLTP S35 Alphachurro LBT 1 Won Super Ball 126 32.3 7.9 78.0
MLTP S38 DT SCP 1 Lost Foci Four 168 30.5 1.8 78.0
MLTP S30 CarrotCake HGW 1 Won Super Ball 120 38.9 9.4 77.6
MLTP S22 DT SPB 1 Won Super Ball 66 35.5 6.4 77.3
MLTP S36 okthen AIC 2 Lost Foci Four P 37.2 5.2 76.5
MLTP S36 meowza FUR 1 Lost Super Ball C 41.8 11.0 75.6
MLTP S16 WarriOrs COA 1 Lost Foci Four 75 33.1 11.5 75.3
MLTP S37 SluffAndRuff PTB 1 Lost Foci Four 52 42.6 6.1 75.2
MLTP S10 LEBRON*JAMES M*T 1 Lost Foci Four C 49.1 8.3 74.3
MLTP S34 jig PPN 2 Won Super Ball 55 37.5 13.9 74.1
MLTP S10 Abe Lincoln HR 2 Lost Super Ball 55 51.7 18.4 73.9
MLTP S23 okthen HGW 5 Won Super Ball 147 26.6 16.2 73.7
MLTP S11 Bal McCartny BOP 3 Won Super Ball P 28.2 11.6 73.7
MLTP S13 intercest BD 1 Lost Super Ball C 29.3 6.5 73.1
MLTP S12 Mr. Hat BNH 1 Lost Equidistant Eight C 37.1 0.1 72.8
MLTP S24 HarkMollis SNI 2 Lost Foci Four 196 26.3 7.0 72.1
MLTP S21 okthen RNK 1 Won Super Ball P 23.7 14.0 72.1
MLTP S16 BALLDON'TLIE TCJ 3 Won Super Ball 91 30.7 15.3 71.7
MLTP S35 DAD. LBT 1 Won Super Ball 13 33.5 8.1 71.6
MLTP S21 Ty RNK 1 Won Super Ball 66 33.7 11.4 71.6
MLTP S15 bright COA 1 Won Super Ball 39 29.1 7.7 70.1
MLTP S17 Abe Lincoln HR 5 Lost Foci Four C 43.0 9.8 69.8
MLTP S27 jig CBS 1 Won Super Ball 41 37.6 16.6 68.1
MLTP S11 toasty BOP 3 Won Super Ball 51 28.2 9.4 67.3
MLTP S26 kool aid KSR 3 Won Super Ball 70 25.8 21.2 67.3
MLTP S12 intercest BD 3 Won Super Ball C 26.8 17.6 66.9
MLTP S24 DT PKP 1 Won Super Ball 140 19.3 7.2 66.7
MLTP S23 Ty SNI 3 Lost Foci Four 165 27.0 15.5 66.6
MLTP S33 ASAP ILF 4 Lost Secant Six 78 31.8 7.8 66.6
MLTP S32 CarrotCake AVO 3 Lost Foci Four P 30.1 10.7 66.6
MLTP S14 toasty RHCP 3 Lost Equidistant Eight P 52.6 0.0 65.9
MLTP S20 Crippy HGW 4 Lost Foci Four P 34.2 7.4 65.5
MLTP S33 Messi THB 3 Won Super Ball P 34.8 16.9 65.4
MLTP S16 bright THS 2 Lost Foci Four C 29.6 12.1 65.1
MLTP S25 toasty CJK 3 Lost Foci Four 172 25.5 9.3 64.9
MLTP S32 rina TOC 1 Won Super Ball 54 30.0 20.0 64.7
MLTP S17 Crippy RHCP 1 Lost Super Ball 70 36.4 10.7 64.6
MLTP S33 Homie WTP 2 Lost Foci Four C 37.1 4.4 64.6
MLTP S26 Gryff KSR 3 Won Super Ball 31 29.4 16.0 64.5
MLTP S33 phreak PTB 1 Lost Foci Four 77 30.7 4.9 64.5
MLTP S36 jig LBT 6 Lost Foci Four P 33.3 9.7 63.6
MLTP S27 mex RTJ 2 Lost Equidistant Eight 145 28.0 3.7 63.5
MLTP S37 okthen AS 5 Lost Secant Six 165 37.1 6.3 63.0
MLTP S29 Wanye LBT 3 Lost Equidistant Eight 144 36.4 3.8 62.5
MLTP S30 tng. CBS 2 Lost Foci Four 100 37.8 8.1 62.3
MLTP S15 Wanye GGB 5 Lost Foci Four 63 32.3 10.9 62.2
MLTP S31 Prime GRY 1 Won Super Ball 71 30.0 7.4 62.1
MLTP S33 Syniikal THB 3 Won Super Ball 50 23.1 14.1 62.0
MLTP S22 mex ABO 5 Lost Foci Four C 32.7 4.5 61.9
MLTP S21 BALLDON'TLIE ABO 2 Lost Super Ball 91 23.7 10.7 61.3
MLTP S22 Crippy 877 6 Lost Super Ball 110 28.7 14.2 61.2
MLTP S35 d0pe JBH 2 Lost Super Ball 125 30.5 9.6 61.0
MLTP S20 Cheetosrule FBD 2 Lost Super Ball C 22.9 11.3 60.8
MLTP S31 inthesomeday GRY 1 Won Super Ball 51 32.4 8.5 60.8
MLTP S23 ez G6 1 Lost Foci Four 91 28.9 2.6 60.3
MLTP S13 toasty TC 3 Lost Foci Four P 27.2 5.5 60.2
MLTP S29 Alphachurro SNI 5 Won Super Ball 151 24.6 13.2 60.1
MLTP S13 C Bivvey BD 1 Lost Super Ball 29 22.7 17.2 60.0
MLTP S23 GOOBR MIA 2 Lost Super Ball 140 21.8 10.2 59.9
MLTP S11 HarkMollis THS 1 Lost Foci Four 2 28.5 8.6 59.5
MLTP S19 MEGATRON FBD 4 Won Super Ball 17 25.8 8.7 59.3
MLTP S38 d0pe HOH 2 Lost Super Ball 40 23.3 6.1 59.2
MLTP S38 jig LBT 6 Won Super Ball 90 20.4 15.5 59.1
MLTP S15 Crippy ABO 2 Lost Super Ball 62 28.9 10.0 58.4
MLTP S13 HarkMollis RHCP 6 Won Super Ball P 26.3 11.3 58.4
MLTP S35 NameLEss LBT 1 Won Super Ball 49 25.8 5.0 58.3
MLTP S19 Syniikal FBD 4 Won Super Ball 90 18.3 8.0 58.3
MLTP S32 BALLDON'TLIE SNI 2 Lost Super Ball 61 39.5 14.6 58.2
MLTP S32 Agency MMP 4 Lost Equidistant Eight C 40.9 4.0 58.1
MLTP S17 Nice Person RHCP 1 Lost Super Ball C 25.9 7.3 57.9
MLTP S26 Pro Boat HGW 4 Lost Super Ball 50 27.3 15.8 57.6
MLTP S36 NameLEss BLK 4 Won Super Ball 34 25.0 13.0 57.3
MLTP S37 OuchMyBalls MRV 2 Lost Super Ball 86 34.0 5.1 57.3
MLTP S26 Doris HGB 2 Lost Foci Four 131 22.9 7.7 57.1
MLTP S22 BALLDON'TLIE SPI 3 Lost Secant Six 107 22.0 1.4 57.1
MLTP S23 Suchit G6 1 Lost Foci Four 3 22.2 3.2 56.8
MLTP S24 mex QUE 7 Missed playoffs 196 36.6 0.0 56.7
MLTP S13 Eashy RHCP 6 Won Super Ball 19 27.5 15.3 56.7