NLTP S7 Rosters
21 Juke Street
Captain: thick shady
| Player | Position |
|---|---|
| Atrazine | — |
| Bumballbee | — |
| DUBSTEP | — |
| Punster | — |
| RAMMSTEIN | — |
| Shabba | — |
| alchemist | — |
| fenix funk 5 | — |
| hellyea | — |
877CAPSNOW
| Player | Position |
|---|---|
| BALLoCRUSHER | — |
| Bamboozler | — |
| Despair | — |
| Fowlball | — |
| j0ules | — |
| josh61616 | — |
| might dino | — |
| pineapple | — |
Army of Re
Captain: Spjork
| Player | Position |
|---|---|
| 1600vam | — |
| Ba'al | — |
| Dr. Juke | — |
| Fapst3r | — |
| MDK | — |
| McNerdy | — |
| Psychic | — |
| alvin | — |
| chuckk | — |
| cirez D | — |
| duck | — |
| faye | — |
| gg! | — |
| hooblagoo | — |
Attack the Block
Captain: G1nseng
| Player | Position |
|---|---|
| Ball Sac | — |
| BusinessBird | — |
| G1nseng | — |
| Koala King | — |
| MAGNlTUDE | — |
| Marz | — |
| Sir Cle Jerk | — |
| TPK | — |
| panther | — |
| wassa | — |
Bad News Balls
Captain: honeybear
| Player | Position |
|---|---|
| #SelfySyntax | — |
| Dingus | — |
| H.D. | — |
| KahnMan | — |
| Lumberjack | — |
| Snugglez | — |
| Tonto | — |
| []D[][V][]D | — |
| honeybear | — |
| hugh honey | — |
| migos | — |
Ball Fondlers
Captain: superdiglett
| Player | Position |
|---|---|
| Breesus | — |
| Coach G. | — |
| DrainBamaged | — |
| Gyara | — |
| Hat Tricks | — |
| Jump Ball | — |
| LarryLuciano | — |
| LinkT | — |
| Riolu | — |
| Rndm | — |
| SealTeam | — |
| Stronk | — |
| Thirst | — |
| boogieidm | — |
| long balls | — |
| shlon | — |
| superdiglett | — |
Ball or Nothing
Captain: Ajax
| Player | Position |
|---|---|
| Ajax | — |
| DT | — |
| FURY. | — |
| Left Nut | — |
| NEUhusky | — |
| Prjct | — |
| peng | — |
| sportmonkey | — |
Balladega Nights
Captain: Baay
| Player | Position |
|---|---|
| BERLIN BALL | — |
| JBB | — |
| Clydas | — |
| MEGATRON | — |
| Nazgul | — |
| Perpetualist | — |
| Salt Factory | — |
| TANTREW | — |
| ToddGurley | — |
| Juke of Yore | — |
Block-a-Doodle-Doo
Captain: Mufro
| Player | Position |
|---|---|
| Adarssh | — |
| Heinous | — |
| Hijack | — |
| NOICE. | — |
| Pill | — |
| The Tyrant | — |
| TheIndian | — |
| Tim Hortons | — |
| UnderTheBall | — |
| justcatstuff | — |
| wonsu | — |
Cap 'n Crunch
Captain: ess
| Player | Position |
|---|---|
| EphewSeakay | — |
| Hjalpa | — |
| WheelinTimmy | — |
| caramelbeans | — |
| dandandandan | — |
| eigenvector | — |
| ess | — |
| gingerdg | — |
Circular Logic
Captain: Ferret
| Player | Position |
|---|---|
| =T | — |
| Air"M"Jordan | — |
| DobisPR | — |
| Ferret | — |
| Genesis | — |
| Trituin | — |
| kelvin | — |
| seek | — |
Coup d'Ecap
| Player | Position |
|---|---|
| AK 47 | — |
| Anne Frank | — |
| Carp | — |
| Klutchin | — |
| Snapcrackle | — |
| Squeeb | — |
| Tauchovie | — |
| Texoccer | — |
| markam | — |
House of Caps
| Player | Position |
|---|---|
| ----) | — |
| 420NoScopeXx | — |
| A$AP Tanador | — |
| CapnCrunch | — |
| LemonPledge | — |
| mc ride | — |
| STRFKR | — |
| Scatterbrain | — |
| Seconskin | — |
| TetrahedroN | — |
| Tofuman | — |
| bubbles. | — |
| cucurrucucu | — |
| fig side | — |
| slightlydead | — |
Insane Cap Posse
Captain: 2P1S
| Player | Position |
|---|---|
| 2P1S | — |
| CitruSelfDwn | — |
| OG_Diddles | — |
| Raspberry | — |
| TagProfessor | — |
| Tiger | — |
| Trapsin | — |
| Glide | — |
Jukes and Cats
Captain: Kitten Panda
| Player | Position |
|---|---|
| BallSaget | — |
| CaIvinball | — |
| Conky | — |
| Deluxe | — |
| Gryff | — |
| Kitten Panda | — |
| MasterCard78 | — |
| Pocketweed | — |
| Scrapper8o | — |
| fractal | — |
| sweater | — |
| TNT | — |
| unvrs | — |
Mo Money Mo Poplems
Captain: B.I.G.money
| Player | Position |
|---|---|
| B.I.G.money | — |
| BallsToYou. | — |
| CODE | — |
| DrunkDefense | — |
| El Sacko | — |
| Neon | — |
| Pnaoxt | — |
| andhecapd | — |
Pequeños Pandas
| Player | Position |
|---|---|
| I Am Zeus | — |
| JDoeMonopoly | — |
| KidClutch | — |
| Some Man 7 | — |
| THE DOT | — |
| archedrapier | — |
| duckson | — |
| eldenn | — |
| tennisball | — |
Soviet Ballers
Captain: #Frozen
| Player | Position |
|---|---|
| #Frozen | — |
| 424242 | — |
| JukesOfHazrd | — |
| Nilus | — |
| SpiKing | — |
| Stdz | — |
| WarpedPotato | — |
| q42 | — |
| wubblet | — |
The Capaliers
Captain: no name
| Player | Position |
|---|---|
| Gargantua | — |
| Some Ball 12 | — |
| boogie | — |
| im a goat | — |
| konarf | — |
| no name | — |
| RedBull | — |
The Empire Snipes Back
Captain: Puggins
| Player | Position |
|---|---|
| BallGasol | — |
| Cashmere Cat | — |
| Doris | — |
| IfYouSeekAmy | — |
| LareTheBear | — |
| Moonghost | — |
| Puggins | — |
| SirDan | — |
| demman32 | — |
| DYD | — |
| epitts | — |
The Tagalongs
Captain: Spheroid.
| Player | Position |
|---|---|
| Button | — |
| EXATE_ | — |
| Lord Jahlil | — |
| Nitro | — |
| Spheroid. | — |
| TOEMEIST | — |
| WhiteBallker | — |
| Yakkit | — |
| aaron | — |
Warden and the Inmates
Captain: Sababall
| Player | Position |
|---|---|
| Acapuck | — |
| AlysBrangwin | — |
| Fats | — |
| Fermat | — |
| FragrantFowl | — |
| Grommit | — |
| Keekly | — |
| Warden | — |
Whitecaps
Captain: bigbadball
| Player | Position |
|---|---|
| Cupcake | — |
| JohnHurt | — |
| LifeOfBrian | — |
| anti-re | — |
| bigbadball | — |
| elfballer | — |
| karlwithak | — |
| mudkip | — |
| sodaboy2020 | — |